Name | Chip | Memory | Shaders | TMUs | ROPs | GPU Clock | Memory Clock |
---|---|---|---|---|---|---|---|
Cedar PRO | 512 MB | 80 | 8 | 4 | 650 MHz | 500 MHz | |
512 MB | 80 | 8 | 4 | 650 MHz | 800 MHz | ||
Cedar WS | 512 MB | 80 | 8 | 4 | 600 MHz | 600 MHz | |
512 MB | 80 | 8 | 4 | 650 MHz | 800 MHz | ||
1024 MB | 80 | 8 | 4 | 650 MHz | 667 MHz | ||
Cedar PRO | 512 MB | 80 | 8 | 4 | 650 MHz | 500 MHz | |
Cedar LE | 1024 MB | 80 | 8 | 4 | 650 MHz | 800 MHz | |
512 MB | 80 | 8 | 4 | 650 MHz | 500 MHz | ||
Cedar PRO | 1024 MB | 80 | 8 | 4 | 650 MHz | 533 MHz | |
Cedar WS | 512 MB | 80 | 8 | 4 | 600 MHz | 600 MHz |
Generation: Evergreen Mobile Variant: Park / Robson Graphics/Compute: GFX4 Display Core Engine: 4.0 Unified Video Decoder: 2.3 Latest Drivers: Windows XP / 8: Catalyst Software Suite 14.4 Windows Vista : Catalyst Software Suite 13.12 Windows 7 / 8.1 / 10: Catalyst Software Suite 15.7.1 / 16.2.1 Beta |