Name | Chip | Memory | Shaders | TMUs | ROPs | GPU Clock | Memory Clock |
---|---|---|---|---|---|---|---|
System Shared | 240 | 12 | 4 | 444 MHz | System Shared | ||
System Shared | 320 | 16 | 8 | 400 MHz | System Shared | ||
System Shared | 400 | 20 | 8 | 444 MHz | System Shared | ||
System Shared | 320 | 16 | 8 | 444 MHz | System Shared | ||
System Shared | 400 | 20 | 8 | 600 MHz | System Shared |
Generation: Evergreen Codename: BeaverCreek Graphics/Compute: GFX4 Display Core Engine: 4.1 Unified Video Decoder: 3.0 Video Compression Engine: 1.0 |