Ray Tracing Cores: 2nd Gen Tensor Cores: 3rd Gen NVENC: 7th Gen NVDEC: 5th Gen PureVideo HD: VP11 VDPAU: Feature Set K Latest Drivers: Windows 7 / 8 / 8.1 (x64): GeForce Release 474.89 Windows 10 / 11 (x64): GeForce Release: Latest Quadro Release: Latest Data Center Release: Latest |
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
1500 MHz | 1725 MHz | 1750 MHz | ||
1500 MHz | 1725 MHz | 1750 MHz | ||
1500 MHz | 1725 MHz | 1750 MHz | ||
1500 MHz | 1725 MHz | 1750 MHz | 252 mm/9.9 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 252 mm/9.9 inches, Triple-slot | |
1500 MHz | 1770 MHz | 1750 MHz | 317 mm/12.5 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1770 MHz | 1750 MHz | 317 mm/12.5 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1725 MHz | 1750 MHz | 267 mm/10.5 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1770 MHz | 1750 MHz | 267 mm/10.5 inches, Triple-slot, 2x HDMI 3x DisplayPort, 240 W | |
1500 MHz | 1725 MHz | 1750 MHz | 229 mm/9 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 267 mm/10.5 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1770 MHz | 1750 MHz | 267 mm/10.5 inches, Triple-slot, 2x HDMI 3x DisplayPort, 240 W | |
1500 MHz | 1725 MHz | 1750 MHz | 275 mm/10.8 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1725 MHz | 1750 MHz | 275 mm/10.8 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1815 MHz | 1750 MHz | 275 mm/10.8 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1725 MHz | 1750 MHz | 275 mm/10.8 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1815 MHz | 1750 MHz | 275 mm/10.8 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1725 MHz | 1750 MHz | 216 mm/8.5 inches, Single-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 310 mm/12.2 inches, Quad-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1815 MHz | 1750 MHz | 310 mm/12.2 inches, Quad-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1725 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1815 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1725 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1815 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1725 MHz | 1750 MHz | 268 mm/10.6 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 268 mm/10.6 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 319 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1905 MHz | 1750 MHz | 319 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1725 MHz | 1750 MHz | 319 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1905 MHz | 1750 MHz | 319 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1725 MHz | 1750 MHz | 319 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1725 MHz | 1750 MHz | 319 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1905 MHz | 1750 MHz | 319 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1725 MHz | 1750 MHz | 319 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1905 MHz | 1750 MHz | 319 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1500 MHz | 1725 MHz | 1750 MHz | ||
1500 MHz | 1725 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot | |
1500 MHz | 1815 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot | |
1500 MHz | 1815 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot | |
1500 MHz | 1785 MHz | 1750 MHz | 300 mm/11.8 inches | |
1500 MHz | 1785 MHz | 1750 MHz | 300 mm/11.8 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 295 mm/11.6 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 295 mm/11.6 inches | |
1500 MHz | 1845 MHz | 1750 MHz | 295 mm/11.6 inches | |
1500 MHz | 1845 MHz | 1750 MHz | 295 mm/11.6 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot | |
1500 MHz | 1770 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot | |
1500 MHz | 1770 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot | |
1500 MHz | 1770 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot | |
1500 MHz | 1770 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 323 mm/12.7 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 323 mm/12.7 inches, Triple-slot | |
1500 MHz | 1875 MHz | 1750 MHz | 323 mm/12.7 inches, Triple-slot | |
1500 MHz | 1875 MHz | 1750 MHz | 323 mm/12.7 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 189 mm/7.4 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 189 mm/7.4 inches | |
1500 MHz | 1785 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot | |
1500 MHz | 1815 MHz | 1750 MHz | 304 mm/12 inches, Triple-slot, 270 W | |
1500 MHz | 1725 MHz | 1750 MHz | 245 mm/9.6 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot | |
1500 MHz | 1815 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot | |
1500 MHz | 1815 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot | |
1500 MHz | 1815 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 285 mm/11.2 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 285 mm/11.2 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 285 mm/11.2 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 285 mm/11.2 inches | |
1500 MHz | 1770 MHz | 1750 MHz | 285 mm/11.2 inches | |
1500 MHz | 1770 MHz | 1750 MHz | 285 mm/11.2 inches | |
1500 MHz | 1770 MHz | 1750 MHz | 285 mm/11.2 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 330 mm/13 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 330 mm/13 inches, Triple-slot | |
1500 MHz | 1755 MHz | 1750 MHz | 330 mm/13 inches, Triple-slot | |
1500 MHz | 1755 MHz | 1750 MHz | 330 mm/13 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | ||
1500 MHz | 1725 MHz | 1750 MHz | ||
1500 MHz | 1725 MHz | 1750 MHz | 333 mm/13.1 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 333 mm/13.1 inches, Triple-slot | |
1500 MHz | 1785 MHz | 1750 MHz | 333 mm/13.1 inches, Triple-slot | |
1500 MHz | 1785 MHz | 1750 MHz | 333 mm/13.1 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 304 mm/12 inches | |
1500 MHz | 1815 MHz | 1750 MHz | 304 mm/12 inches | |
1500 MHz | 1815 MHz | 1750 MHz | 304 mm/12 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 304 mm/12 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 304 mm/12 inches, Triple-slot | |
1500 MHz | 1815 MHz | 1750 MHz | 304 mm/12 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 294 mm/11.6 inches | |
1500 MHz | 1770 MHz | 1750 MHz | 294 mm/11.6 inches | |
1500 MHz | 1770 MHz | 1750 MHz | 294 mm/11.6 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 294 mm/11.6 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 330 mm/13 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 330 mm/13 inches, Triple-slot | |
1500 MHz | 1755 MHz | 1750 MHz | 330 mm/13 inches, Triple-slot | |
1500 MHz | 1755 MHz | 1750 MHz | 330 mm/13 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 317 mm/12.5 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 238 mm/9.4 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot | |
1500 MHz | 1755 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot | |
1500 MHz | 1755 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot | |
1500 MHz | 1755 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot | |
1500 MHz | 1755 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot | |
1500 MHz | 1785 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot | |
1500 MHz | 1785 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot | |
1500 MHz | 1755 MHz | 1750 MHz | 285 mm/11.2 inches, Triple-slot | |
1500 MHz | 1755 MHz | 1750 MHz | 316 mm/12.4 inches | |
1500 MHz | 1755 MHz | 1750 MHz | 316 mm/12.4 inches | |
1500 MHz | 1755 MHz | 1750 MHz | 316 mm/12.4 inches | |
1500 MHz | 1755 MHz | 1750 MHz | 285 mm/11.2 inches | |
1500 MHz | 1755 MHz | 1750 MHz | 285 mm/11.2 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 337 mm/13.3 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 337 mm/13.3 inches, Triple-slot | |
1500 MHz | 1800 MHz | 1750 MHz | 337 mm/13.3 inches, Triple-slot | |
1500 MHz | 1800 MHz | 1750 MHz | 337 mm/13.3 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 318 mm/12.5 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 318 mm/12.5 inches | |
1500 MHz | 1755 MHz | 1750 MHz | 318 mm/12.5 inches | |
1500 MHz | 1755 MHz | 1750 MHz | 318 mm/12.5 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 317 mm/12.5 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 270 mm/10.6 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 270 mm/10.6 inches, Triple-slot | |
1500 MHz | 1845 MHz | 1750 MHz | 290 mm/11.4 inches, Triple-slot, 3x HDMI 3x DisplayPort | |
1500 MHz | 1845 MHz | 1750 MHz | 290 mm/11.4 inches, Triple-slot, 3x HDMI 3x DisplayPort | |
1500 MHz | 1725 MHz | 1750 MHz | 282 mm/11.1 inches, 2x HDMI 2x DisplayPort | |
1500 MHz | 1770 MHz | 1750 MHz | 282 mm/11.1 inches, 2x HDMI 2x DisplayPort | |
1500 MHz | 1770 MHz | 1750 MHz | 282 mm/11.1 inches, 2x HDMI 2x DisplayPort | |
1500 MHz | 1725 MHz | 1750 MHz | 282 mm/11.1 inches, 2x HDMI 2x DisplayPort | |
1500 MHz | 1815 MHz | 1750 MHz | 286 mm/11.3 inches, 2x HDMI 2x DisplayPort | |
1500 MHz | 1815 MHz | 1750 MHz | 286 mm/11.3 inches, 2x HDMI 2x DisplayPort | |
1500 MHz | 1815 MHz | 1750 MHz | 286 mm/11.3 inches, 2x HDMI 2x DisplayPort | |
1500 MHz | 1815 MHz | 1750 MHz | 286 mm/11.3 inches, 2x HDMI 2x DisplayPort | |
1500 MHz | 1725 MHz | 1750 MHz | ||
1500 MHz | 1725 MHz | 1750 MHz | ||
1500 MHz | 1755 MHz | 1750 MHz | 293 mm/11.5 inches | |
1500 MHz | 1755 MHz | 1750 MHz | 293 mm/11.5 inches | |
1500 MHz | 1785 MHz | 1750 MHz | 300 mm/11.8 inches | |
1500 MHz | 1785 MHz | 1750 MHz | 300 mm/11.8 inches | |
1500 MHz | 1785 MHz | 1750 MHz | 300 mm/11.8 inches | |
1500 MHz | 1785 MHz | 1750 MHz | 300 mm/11.8 inches | |
1500 MHz | 1740 MHz | 1750 MHz | 274 mm/10.8 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 240 mm/9.4 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 240 mm/9.4 inches | |
1500 MHz | 1740 MHz | 1750 MHz | 240 mm/9.4 inches | |
1500 MHz | 1740 MHz | 1750 MHz | 240 mm/9.4 inches | |
1500 MHz | 1755 MHz | 1750 MHz | 285 mm/11.2 inches | |
1500 MHz | 1770 MHz | 1750 MHz | 316 mm/12.4 inches | |
1500 MHz | 1770 MHz | 1750 MHz | 316 mm/12.4 inches | |
1500 MHz | 1755 MHz | 1750 MHz | 316 mm/12.4 inches | |
1500 MHz | 1755 MHz | 1750 MHz | 316 mm/12.4 inches | |
1500 MHz | 1755 MHz | 1750 MHz | 285 mm/11.2 inches | |
1500 MHz | 1755 MHz | 1750 MHz | 285 mm/11.2 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 317 mm/12.5 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 238 mm/9.4 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 264 mm/10.4 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 264 mm/10.4 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 258 mm/10.2 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 294 mm/11.6 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | ||
1500 MHz | 1725 MHz | 1750 MHz | ||
1500 MHz | 1725 MHz | 1750 MHz | 252 mm/9.9 inches, Triple-slot | |
1500 MHz | 1740 MHz | 1750 MHz | 252 mm/9.9 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 252 mm/9.9 inches, Triple-slot | |
1500 MHz | 1740 MHz | 1750 MHz | 252 mm/9.9 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | Triple-slot | |
1500 MHz | 1770 MHz | 1750 MHz | Triple-slot | |
1500 MHz | 1770 MHz | 1750 MHz | Triple-slot | |
1500 MHz | 1770 MHz | 1750 MHz | Triple-slot | |
1500 MHz | 1770 MHz | 1750 MHz | 323 mm/12.7 inches | |
1500 MHz | 1770 MHz | 1750 MHz | 323 mm/12.7 inches | |
1500 MHz | 1830 MHz | 1750 MHz | 323 mm/12.7 inches, Triple-slot, 240 W | |
1500 MHz | 1845 MHz | 1750 MHz | 323 mm/12.7 inches, Triple-slot, 240 W | |
1500 MHz | 1830 MHz | 1750 MHz | 335 mm/13.2 inches, Triple-slot, 270 W | |
1500 MHz | 1830 MHz | 1750 MHz | 335 mm/13.2 inches, Triple-slot, 270 W | |
1500 MHz | 1770 MHz | 1750 MHz | 335 mm/13.2 inches, Triple-slot | |
1500 MHz | 1770 MHz | 1750 MHz | 335 mm/13.2 inches, Triple-slot | |
1500 MHz | 1905 MHz | 1750 MHz | 335 mm/13.2 inches, Triple-slot, 280 W | |
1500 MHz | 1905 MHz | 1750 MHz | 335 mm/13.2 inches, Triple-slot, 280 W | |
1500 MHz | 1725 MHz | 1750 MHz | 230 mm/9.1 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 230 mm/9.1 inches | |
1500 MHz | 1740 MHz | 1750 MHz | 230 mm/9.1 inches | |
1500 MHz | 1740 MHz | 1750 MHz | 230 mm/9.1 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 232 mm/9.1 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 232 mm/9.1 inches | |
1500 MHz | 1755 MHz | 1750 MHz | 232 mm/9.1 inches | |
1500 MHz | 1755 MHz | 1750 MHz | 232 mm/9.1 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 305 mm/12 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 305 mm/12 inches | |
1500 MHz | 1755 MHz | 1750 MHz | 305 mm/12 inches | |
1500 MHz | 1755 MHz | 1750 MHz | 305 mm/12 inches | |
1500 MHz | 1725 MHz | 1750 MHz | ||
1500 MHz | 1725 MHz | 1750 MHz | ||
1500 MHz | 1725 MHz | 1750 MHz | 304 mm/12 inches | |
1500 MHz | 1845 MHz | 1750 MHz | 304 mm/12 inches | |
1500 MHz | 1845 MHz | 1750 MHz | 304 mm/12 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 304 mm/12 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 294 mm/11.6 inches | |
1500 MHz | 1770 MHz | 1750 MHz | 294 mm/11.6 inches | |
1500 MHz | 1770 MHz | 1750 MHz | 294 mm/11.6 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 294 mm/11.6 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 294 mm/11.6 inches, Triple-slot | |
1500 MHz | 1815 MHz | 1750 MHz | 294 mm/11.6 inches, Triple-slot | |
1500 MHz | 1815 MHz | 1750 MHz | 294 mm/11.6 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 294 mm/11.6 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 294 mm/11.6 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 294 mm/11.6 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 294 mm/11.6 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 294 mm/11.6 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 294 mm/11.6 inches | |
Yeston RTX 3070 Sakura Hitomi Edition
|
1500 MHz | 1725 MHz | 1750 MHz | |
1500 MHz | 1785 MHz | 1750 MHz | 291 mm/11.5 inches, Triple-slot | |
1500 MHz | 1785 MHz | 1750 MHz | 291 mm/11.5 inches, Triple-slot | |
1500 MHz | 1755 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot | |
1500 MHz | 1755 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | ||
1500 MHz | 1725 MHz | 1750 MHz | ||
1500 MHz | 1785 MHz | 1750 MHz | 309 mm/12.2 inches, Triple-slot | |
1500 MHz | 1725 MHz | 1750 MHz | 232 mm/9.1 inches | |
1500 MHz | 1725 MHz | 1750 MHz | 232 mm/9.1 inches | |
1500 MHz | 1755 MHz | 1750 MHz | 232 mm/9.1 inches | |
1500 MHz | 1755 MHz | 1750 MHz | 232 mm/9.1 inches | |
1500 MHz | 1755 MHz | 1750 MHz | 232 mm/9.1 inches | |
1500 MHz | 1755 MHz | 1750 MHz | 232 mm/9.1 inches | |
1500 MHz | 1740 MHz | 1750 MHz | 311 mm/12.2 inches, Triple-slot |