Generation: Sea Islands Desktop Variant: Tobago Mobile Variant: Saturn / Strato / Emerald Graphics/Compute: GFX7 (gfx704) Display Core Engine: 8.2 Unified Video Decoder: 4.2 Video Compression Engine: 2.0 System DMA: 1.0.0 CLRX: GCN 1.1.0 Latest Drivers: Windows Vista : Catalyst Software Suite 13.12 Windows 7: 32-bit: Radeon Software: Adrenalin Edition 18.9.3 64-bit: AMD Software: Adrenalin Edition 22.6.1 Windows 8: Catalyst Software Suite 14.4 Windows 8.1: 32-bit: Radeon Software: Crimson ReLive Edition 16.12.2 / 17.1.2 64-bit: Radeon Software: Crimson ReLive Edition 17.4.4 / 17.7.1 Windows 10: 32-bit: Radeon Software: Adrenalin Edition 18.9.3 64-bit: AMD Software: Adrenalin Edition 22.6.1 |
Name | GPU Clock | Memory Clock | Other Changes |
---|---|---|---|
1000 MHz | 1500 MHz | 180 mm/7.1 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1075 MHz | 1600 MHz | 216 mm/8.5 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1075 MHz | 1600 MHz | 2 GB, 216 mm/8.5 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1030 MHz | 1500 MHz | 180 mm/7.1 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1075 MHz | 1500 MHz | 192 mm/7.6 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1075 MHz | 1550 MHz | 2x DVI 1x HDMI 1x DisplayPort | |
1075 MHz | 1500 MHz | 190 mm/7.5 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1075 MHz | 1500 MHz | 2 GB, 256 mm/10.1 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1000 MHz | 1500 MHz | 224 mm/8.8 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1075 MHz | 1600 MHz | 224 mm/8.8 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1000 MHz | 1500 MHz | 224 mm/8.8 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1075 MHz | 1600 MHz | 224 mm/8.8 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1000 MHz | 1500 MHz | 185 mm/7.3 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1050 MHz | 1500 MHz | 185 mm/7.3 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1050 MHz | 1500 MHz | 2 GB, 185 mm/7.3 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1030 MHz | 1500 MHz | 180 mm/7.1 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1030 MHz | 1500 MHz | 180 mm/7.1 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1075 MHz | 1500 MHz | 220 mm/8.7 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1000 MHz | 1500 MHz | 215 mm/8.5 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1075 MHz | 1600 MHz | 215 mm/8.5 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1050 MHz | 1600 MHz | 2 GB, 215 mm/8.5 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1000 MHz | 1500 MHz | 215 mm/8.5 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1000 MHz | 1500 MHz | 224 mm/8.8 inches, 2x DVI 1x HDMI 2x mini-DisplayPort | |
1075 MHz | 1600 MHz | 224 mm/8.8 inches, 2x DVI 1x HDMI 2x mini-DisplayPort | |
VTX3D HD 7790 VChamp
|
1075 MHz | 1500 MHz | 2x DVI 1x HDMI 1x DisplayPort |
1030 MHz | 1500 MHz | 180 mm/7.1 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1075 MHz | 1500 MHz | 2x DVI 1x HDMI 1x DisplayPort | |
1075 MHz | 1600 MHz | 198 mm/7.8 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1075 MHz | 1600 MHz | 198 mm/7.8 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1075 MHz | 1600 MHz | 2 GB, 198 mm/7.8 inches, 2x DVI 1x HDMI 1x DisplayPort | |
1075 MHz | 1600 MHz | 145 mm/5.7 inches, 2x DVI 1x HDMI 1x DisplayPort |