Load Regulation & Efficiency Testing Data - 1st Player Steampunk Gold 850W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 5.246A | 1.957A | 1.976A | 0.981A | 85.006W | 86.344% | 0 RPM | <6.0 dB(A) | 38.27°C | 0.855 |
12.085V | 5.11V | 3.34V | 5.095V | 98.45W | 33.21°C | 230.22V | ||||
20% | 11.516A | 2.94A | 2.972A | 1.182A | 169.955W | 90.997% | 953 RPM | 27 dB(A) | 34.29°C | 0.931 |
12.075V | 5.102V | 3.331V | 5.077V | 186.771W | 39.63°C | 230.22V | ||||
30% | 18.130A | 3.431A | 3.473A | 1.384A | 254.959W | 92.183% | 1042 RPM | 30 dB(A) | 35.68°C | 0.955 |
12.075V | 5.101V | 3.326V | 5.06V | 276.582W | 41.32°C | 230.22V | ||||
40% | 24.771A | 3.927A | 3.977A | 1.587A | 340.053W | 92.395% | 1081 RPM | 30.9 dB(A) | 35.84°C | 0.966 |
12.065V | 5.093V | 3.319V | 5.043V | 368.041W | 41.83°C | 230.22V | ||||
50% | 31.067A | 4.913A | 4.985A | 1.791A | 424.964W | 92.305% | 1177 RPM | 33.5 dB(A) | 36.17°C | 0.973 |
12.053V | 5.089V | 3.31V | 5.024V | 460.392W | 42.38°C | 230.22V | ||||
60% | 37.345A | 5.901A | 5.998A | 1.998A | 509.501W | 92.011% | 1303 RPM | 36.5 dB(A) | 36.94°C | 0.977 |
12.042V | 5.084V | 3.301V | 5.006V | 553.738W | 43.54°C | 230.22V | ||||
70% | 43.701A | 6.89A | 7.017A | 2.207A | 594.865W | 91.535% | 1540 RPM | 41.2 dB(A) | 41.4°C | 0.98 |
12.030V | 5.081V | 3.292V | 4.986V | 649.876W | 48.49°C | 230.22V | ||||
80% | 50.054A | 7.879A | 8.037A | 2.315A | 679.599W | 90.975% | 1614 RPM | 42.9 dB(A) | 43.15°C | 0.982 |
12.021V | 5.078V | 3.284V | 4.969V | 747.018W | 50.67°C | 230.22V | ||||
90% | 56.824A | 8.375A | 8.541A | 2.424A | 765.046W | 90.359% | 1614 RPM | 42.9 dB(A) | 45.19°C | 0.984 |
12.011V | 5.075V | 3.278V | 4.951V | 846.677W | 53.41°C | 230.22V | ||||
100% | 63.539A | 8.873A | 9.077A | 2.533A | 849.752W | 89.733% | 1616 RPM | 42.9 dB(A) | 46.02°C | 0.985 |
12.001V | 5.073V | 3.271V | 4.935V | 946.976W | 55.81°C | 230.22V | ||||
110% | 70.005A | 9.866A | 10.208A | 2.541A | 935.138W | 88.944% | 1622 RPM | 42.8 dB(A) | 46.12°C | 0.986 |
11.990V | 5.069V | 3.261V | 4.921V | 1051.382W | 56.48°C | 230.22V | ||||
CL1 | 0.116A | 11.823A | 12.103A | 0A | 101.298W | 83.442% | 1201 RPM | 33.9 dB(A) | 41.94°C | 0.885 |
12.072V | 5.092V | 3.28V | 5.098V | 121.4W | 47.72°C | 230.22V | ||||
CL2 | 0.116A | 19.615A | 0A | 0A | 101.412W | 82.945% | 1082 RPM | 30.9 dB(A) | 40.15°C | 0.886 |
12.076V | 5.099V | 3.346V | 5.108V | 122.264W | 47.1°C | 230.22V | ||||
CL3 | 0.115A | 0A | 20.346A | 0A | 67.379W | 75.393% | 1020 RPM | 29.1 dB(A) | 39.03°C | 0.839 |
12.073V | 5.103V | 3.243V | 5.104V | 89.37W | 47.45°C | 230.22V | ||||
CL4 | 70.697A | 0A | 0A | 0A | 849.534W | 90.459% | 1610 RPM | 42.7 dB(A) | 41.18°C | 0.985 |
12.017V | 5.083V | 3.323V | 5.039V | 939.139W | 51.39°C | 230.21V |
Light Load Efficiency - 1st Player Steampunk Gold 850W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.228A | 0.489A | 0.492A | 0.195A | 20.005W | 65.546% | 0 RPM | <6.0 dB(A) | 33.62°C | 0.561 |
12.095V | 5.114V | 3.35V | 5.13V | 30.521W | 31.48°C | 230.23V | ||||
40W | 2.704A | 0.684A | 0.69A | 0.293A | 40.003W | 78.228% | 0 RPM | <6.0 dB(A) | 34.7°C | 0.715 |
12.093V | 5.115V | 3.349V | 5.124V | 51.137W | 31.78°C | 230.22V | ||||
60W | 4.180A | 0.88A | 0.887A | 0.391A | 60.003W | 83.569% | 0 RPM | <6.0 dB(A) | 35.52°C | 0.794 |
12.090V | 5.114V | 3.347V | 5.117V | 71.801W | 32.03°C | 230.22V | ||||
80W | 5.653A | 1.076A | 1.085A | 0.489A | 79.956W | 86.275% | 0 RPM | <6.0 dB(A) | 36.39°C | 0.845 |
12.087V | 5.108V | 3.345V | 5.113V | 92.676W | 32.35°C | 230.22V |
Super-Light Load Efficiency - 1st Player Steampunk Gold 850W | |||||||||
---|---|---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
1.248A | 0.215A | 0.215A | 0.045A | 17.149W | 63.729% | 0 RPM | <6.0 dB(A) | 35.44°C | 0.838 |
12.094V | 5.116V | 3.353V | 5.135V | 26.909W | 30.54°C | 115.12V |
5VSB Efficiency - 1st Player Steampunk Gold 850W | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.514W | 69.077% | 0.029 |
5.14V | 0.744W | 230.24V | ||
2 | 0.25A | 1.284W | 76.449% | 0.065 |
5.136V | 1.68W | 230.25V | ||
3 | 0.55A | 2.82W | 80.573% | 0.129 |
5.126V | 3.5W | 230.25V | ||
4 | 1A | 5.113W | 81.660% | 0.209 |
5.112V | 6.261W | 230.26V | ||
5 | 1.5A | 7.646W | 81.476% | 0.276 |
5.097V | 9.384W | 230.25V | ||
6 | 2.5A | 12.666W | 81.193% | 0.358 |
5.065V | 15.6W | 230.25V |
Idle / Standby - 1st Player Steampunk Gold 850W | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.093V | 5.11V | 3.353V | 5.141V | 9.035W | 0.257 |
230.24V | ||||||
Standby | 0.099W | 0.004 | ||||
230.24V |