Test Setup
Primary Rails Load Regulation
The following charts show the voltage values of the main rails, recorded over a range from 60 W to the maximum specified load, and the deviation (in percent) for the same load range. Tight load regulation is an important characteristic for every power supply because it allows for constant voltage levels despite changes in load.
5VSB Regulation
Load regulation is tight at 5 V and tight enough at 3.3 V. It could be tighter at +12 V, though.
Ripple Measurements
Ripple represents the AC fluctuations (periodic) and noise (random) found in the DC rails of PSUs. Ripple significantly decreases the life span of capacitors because it increases their temperature; a 10 °C increase can cut into a capacitor's life span by up to 50 percent. Ripple also plays an important role in overall system stability, especially when it is overclocked. The ripple limits according to the ATX specification are 120 mV (+12V) and 50 mV (+5V, +3.3V, and 5VSB).
Ripple Measurements - XPG Pylon 750W |
---|
Test | 12 V | 5 V | 3.3 V | 5VSB | Pass/Fail |
---|
10% Load | 10.5 mV | 14.3 mV | 11.1 mV | 8.1 mV | Pass |
---|
20% Load | 11.0 mV | 12.6 mV | 12.8 mV | 7.9 mV | Pass |
---|
30% Load | 12.5 mV | 11.0 mV | 11.4 mV | 9.7 mV | Pass |
---|
40% Load | 13.4 mV | 10.0 mV | 10.9 mV | 8.8 mV | Pass |
---|
50% Load | 14.6 mV | 10.9 mV | 11.9 mV | 9.4 mV | Pass |
---|
60% Load | 17.4 mV | 13.4 mV | 12.1 mV | 10.6 mV | Pass |
---|
70% Load | 22.9 mV | 12.2 mV | 12.7 mV | 17.8 mV | Pass |
---|
80% Load | 38.3 mV | 15.1 mV | 16.1 mV | 16.2 mV | Pass |
---|
90% Load | 52.9 mV | 17.3 mV | 19.3 mV | 18.7 mV | Pass |
---|
100% Load | 67.4 mV | 22.5 mV | 24.3 mV | 24.4 mV | Pass |
---|
110% Load | 75.7 mV | 23.4 mV | 25.6 mV | 25.7 mV | Pass |
---|
Crossload 1 | 14.2 mV | 18.1 mV | 17.6 mV | 7.0 mV | Pass |
---|
Crossload 2 | 68.1 mV | 18.3 mV | 22.4 mV | 18.4 mV | Pass |
---|
Ripple suppression is not that good at +12 V even though it is the most important rail in a PSU.
Ripple at Full Load
Ripple at 110% Load
Ripple at Crossload 1
Ripple at Crossload 2