Load Regulation & Efficiency Testing Data - Cooler Master M2000 Platinum | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 14.831A | 2.003A | 1.975A | 0.998A | 199.996W | 87.39% | 768 RPM | 22.9 dB(A) | 40.28°C | 0.886 |
12.029V | 4.993V | 3.342V | 5.011V | 228.859W | 45.38°C | 230.26V | ||||
20% | 30.699A | 3.009A | 2.971A | 1.201A | 399.674W | 93.218% | 1062 RPM | 32.8 dB(A) | 40.79°C | 0.966 |
12.013V | 4.984V | 3.331V | 4.996V | 428.71W | 46.25°C | 230.24V | ||||
30% | 46.944A | 3.517A | 3.477A | 1.406A | 599.257W | 94.01% | 1311 RPM | 39.0 dB(A) | 41.6°C | 0.982 |
11.998V | 4.976V | 3.321V | 4.98V | 637.41W | 47.43°C | 230.21V | ||||
40% | 63.304A | 4.023A | 3.986A | 1.611A | 799.659W | 94.168% | 1492 RPM | 42.4 dB(A) | 41.75°C | 0.984 |
11.981V | 4.971V | 3.311V | 4.964V | 849.14W | 48.26°C | 230.19V | ||||
50% | 79.292A | 5.039A | 4.999A | 1.819A | 999.311W | 94.161% | 1697 RPM | 46.1 dB(A) | 42.28°C | 0.985 |
11.966V | 4.961V | 3.3V | 4.949V | 1061.313W | 49.23°C | 230.17V | ||||
60% | 95.418A | 6.06A | 6.023A | 2A | 1199.735W | 93.939% | 1820 RPM | 47.6 dB(A) | 42.86°C | 0.985 |
11.948V | 4.95V | 3.287V | 4.933V | 1277.143W | 50.03°C | 230.14V | ||||
70% | 111.508A | 7.086A | 7.052A | 2.238A | 1399.601W | 93.654% | 1839 RPM | 47.7 dB(A) | 43.36°C | 0.986 |
11.932V | 4.94V | 3.276V | 4.915V | 1494.358W | 50.87°C | 230.12V | ||||
80% | 127.717A | 8.002A | 8.088A | 2.346A | 1599.052W | 93.214% | 2224 RPM | 53.1 dB(A) | 44.2°C | 0.986 |
11.915V | 4.93V | 3.263V | 4.901V | 1715.555W | 52.3°C | 230.09V | ||||
90% | 144.311A | 8.639A | 8.608A | 2.456A | 1799.45W | 92.734% | 2199 RPM | 53 dB(A) | 44.61°C | 0.987 |
11.898V | 4.92V | 3.252V | 4.887V | 1940.386W | 53.89°C | 230.07V | ||||
100% | 160.778A | 9.168A | 9.166A | 3.088A | 1999.489W | 92.288% | 2191 RPM | 52.7 dB(A) | 46.17°C | 0.988 |
11.878V | 4.909V | 3.239V | 4.858V | 2166.324W | 56.05°C | 230.04V | ||||
CL1 | 0.116A | 14.523A | 14.403A | 0A | 121.294W | 77.934% | 1565 RPM | 43.8 dB(A) | 42.21°C | 0.831 |
12.020V | 4.972V | 3.311V | 5.034V | 155.746W | 48.35°C | 230.27V | ||||
CL2 | 0.116A | 22.152A | 0A | 0A | 111.406W | 76.495% | 1283 RPM | 38.4 dB(A) | 43.27°C | 0.828 |
12.028V | 4.967V | 3.339V | 5.04V | 145.7W | 50.41°C | 230.27V | ||||
CL3 | 0.116A | 0A | 25.06A | 0A | 83.872W | 68.971% | 1196 RPM | 37.3 dB(A) | 44.17°C | 0.836 |
12.027V | 4.987V | 3.291V | 5.035V | 121.627W | 52.78°C | 230.27V | ||||
CL4 | 168.095A | 0A | 0A | 0A | 1999.775W | 92.879% | 2266 RPM | 53.2 dB(A) | 45.39°C | 0.988 |
11.897V | 4.928V | 3.264V | 4.954V | 2153.432W | 54.73°C | 230.04V |
Light Load Efficiency - Cooler Master M2000 Platinum | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.232A | 0.5A | 0.492A | 0.198A | 19.999W | 40.442% | 748 RPM | 21.9 dB(A) | 37.01°C | 0.322 |
12.050V | 5.003V | 3.354V | 5.042V | 31.841W | 40.22°C | 230.28V | ||||
40W | 2.712A | 0.7A | 0.689A | 0.298A | 39.997W | 71.307% | 750 RPM | 22 dB(A) | 37.37°C | 0.533 |
12.049V | 5.003V | 3.353V | 5.039V | 56.051W | 40.89°C | 230.28V | ||||
60W | 4.196A | 0.9A | 0.886A | 0.397A | 59.996W | 56.142% | 752 RPM | 22.1 dB(A) | 38.44°C | 0.664 |
12.042V | 5V | 3.351V | 5.035V | 81.566W | 42.36°C | 230.28V | ||||
80W | 5.675A | 1.1A | 1.084A | 0.497A | 79.943W | 70.437% | 753 RPM | 22.1 dB(A) | 38.54°C | 0.776 |
12.038V | 5V | 3.35V | 5.031V | 103.154W | 42.77°C | 230.27V |
5VSB Efficiency - Cooler Master M2000 Platinum | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.504W | 66.844% | 0.013 |
5.044V | 0.755W | 230.28V | ||
2 | 0.25A | 1.26W | 78.119% | 0.028 |
5.04V | 1.614W | 230.28V | ||
3 | 0.55A | 2.769W | 82.941% | 0.057 |
5.033V | 3.338W | 230.28V | ||
4 | 1A | 5.022W | 85.161% | 0.1 |
5.021V | 5.897W | 230.28V | ||
5 | 1.5A | 7.514W | 86.337% | 0.143 |
5.009V | 8.703W | 230.28V | ||
6 | 3A | 14.915W | 84.03% | 0.257 |
4.971V | 17.749W | 230.27V |
Idle / Standby - Cooler Master M2000 Platinum | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.068V | 5.01V | 3.361V | 5.047V | 0.603W | 0.011 |
230.29V | ||||||
Standby | 0.173W | 0.003 | ||||
230.29V |