Load Regulation & Efficiency Testing Data - Corsair CX450M | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 1.930A | 1.993A | 1.98A | 0.989A | 44.981W | 81.997% | 925 RPM | 20.5 dB(A) | 40.68°C | 0.829 |
12.121V | 5.015V | 3.333V | 5.052V | 54.857W | 45.53°C | 230.25V | ||||
20% | 4.880A | 2.993A | 2.974A | 1.19A | 89.988W | 86.75% | 929 RPM | 20.6 dB(A) | 41.21°C | 0.921 |
12.107V | 5.012V | 3.328V | 5.04V | 103.733W | 46.57°C | 230.25V | ||||
30% | 8.172A | 3.494A | 3.475A | 1.392A | 134.885W | 88.289% | 929 RPM | 20.6 dB(A) | 41.5°C | 0.951 |
12.094V | 5.008V | 3.323V | 5.029V | 152.777W | 47.29°C | 230.25V | ||||
40% | 11.486A | 3.996A | 3.977A | 1.594A | 179.954W | 88.667% | 931 RPM | 20.6 dB(A) | 41.92°C | 0.965 |
12.081V | 5.005V | 3.319V | 5.018V | 202.954W | 48.24°C | 230.25V | ||||
50% | 14.457A | 4.999A | 4.979A | 1.798A | 224.937W | 88.554% | 934 RPM | 20.7 dB(A) | 42.47°C | 0.974 |
12.066V | 5.001V | 3.313V | 5.005V | 254.01W | 49.25°C | 230.25V | ||||
60% | 17.436A | 6.003A | 5.985A | 2A | 269.904W | 88.007% | 1168 RPM | 27.0 dB(A) | 43.06°C | 0.978 |
12.051V | 4.997V | 3.308V | 4.992V | 306.684W | 50.16°C | 230.25V | ||||
70% | 20.422A | 7.009A | 6.994A | 2.208A | 314.897W | 87.289% | 1525 RPM | 36.5 dB(A) | 43.61°C | 0.981 |
12.036V | 4.994V | 3.303V | 4.979V | 360.753W | 51.21°C | 230.25V | ||||
80% | 23.461A | 8.001A | 8.002A | 2.313A | 359.856W | 86.622% | 1808 RPM | 40.5 dB(A) | 44.13°C | 0.984 |
12.021V | 4.99V | 3.297V | 4.968V | 415.433W | 52.65°C | 230.26V | ||||
90% | 26.829A | 8.52A | 8.498A | 2.419A | 404.619W | 85.9% | 2159 RPM | 45.4 dB(A) | 44.88°C | 0.985 |
12.008V | 4.987V | 3.293V | 4.959V | 471.035W | 53.94°C | 230.27V | ||||
100% | 30.001A | 9.029A | 9.027A | 3.036A | 449.46W | 85.101% | 2317 RPM | 46.6 dB(A) | 45.78°C | 0.987 |
11.993V | 4.983V | 3.289V | 4.939V | 528.15W | 55.79°C | 230.26V | ||||
110% | 33.048A | 10.038A | 10.137A | 3.042A | 494.073W | 84.289% | 2317 RPM | 46.6 dB(A) | 47.01°C | 0.987 |
11.977V | 4.98V | 3.283V | 4.93V | 586.166W | 57.88°C | 230.26V | ||||
CL1 | 0.114A | 13.207A | 13.206A | 0A | 111.257W | 82.359% | 951 RPM | 21.1 dB(A) | 42.4°C | 0.943 |
12.083V | 5.012V | 3.308V | 5.03V | 135.089W | 49.85°C | 230.27V | ||||
CL2 | 0.113A | 19.882A | 0A | 0A | 101.373W | 82.061% | 949 RPM | 21.1 dB(A) | 43.83°C | 0.936 |
12.096V | 5.029V | 3.315V | 5.044V | 123.534W | 51.91°C | 230.27V | ||||
CL3 | 0.113A | 0A | 19.891A | 0A | 67.362W | 75.531% | 935 RPM | 20.7 dB(A) | 44.68°C | 0.903 |
12.096V | 5.002V | 3.317V | 5.042V | 89.185W | 53.75°C | 230.27V | ||||
CL4 | 37.425A | 0A | 0A | 0A | 449.339W | 86.338% | 2322 RPM | 46.8 dB(A) | 45.44°C | 0.988 |
12.007V | 4.989V | 3.308V | 5.016V | 520.444W | 55.37°C | 230.27V |
Light Load Efficiency - Corsair CX450M | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.223A | 0.498A | 0.494A | 0.197A | 19.984W | 72.025% | 914 RPM | 20.2 dB(A) | 37.3°C | 0.659 |
12.131V | 5.018V | 3.338V | 5.075V | 27.747W | 40.41°C | 230.27V | ||||
40W | 2.695A | 0.698A | 0.692A | 0.296A | 39.984W | 81.621% | 920 RPM | 20.4 dB(A) | 37.92°C | 0.807 |
12.125V | 5.016V | 3.336V | 5.069V | 48.988W | 41.27°C | 230.27V | ||||
60W | 4.168A | 0.897A | 0.89A | 0.395A | 59.982W | 85.2% | 919 RPM | 20.4 dB(A) | 38.36°C | 0.87 |
12.119V | 5.015V | 3.334V | 5.064V | 70.402W | 41.99°C | 230.26V | ||||
80W | 5.638A | 1.097A | 1.089A | 0.494A | 79.915W | 86.979% | 920 RPM | 20.4 dB(A) | 39.21°C | 0.907 |
12.114V | 5.013V | 3.332V | 5.06V | 91.879W | 43.28°C | 230.26V |
Super-Light Load Efficiency - Corsair CX450M | |||||||
---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Temp (In/Out) | PF/AC Volts |
0.551A | 0.5A | 0.15A | 0.1A | 10.203W | 59.516% | 22.03°C | 0.852 |
12.138V | 5.021V | 3.34V | 5.084V | 17.143W | 20.59°C | 115.14V |
5VSB Efficiency - Corsair CX450M | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.508W | 72.242% | 0.03 |
5.084V | 0.703W | 230.27V | ||
2 | 0.25A | 1.269W | 76.835% | 0.068 |
5.082V | 1.652W | 230.26V | ||
3 | 0.55A | 2.791W | 78.600% | 0.135 |
5.076V | 3.551W | 230.26V | ||
4 | 1A | 5.067W | 80.501% | 0.207 |
5.068V | 6.294W | 230.26V | ||
5 | 1.5A | 7.585W | 80.738% | 0.259 |
5.057V | 9.395W | 230.26V | ||
6 | 2.999A | 15.079W | 80.138% | 0.338 |
5.028V | 18.816W | 230.26V |
Idle / Standby - Corsair CX450M | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.141V | 5.025V | 3.344V | 5.088V | 3.948W | 0.157 |
230.27V | ||||||
Standby | 0.09W | 0.003 | ||||
230.27V |