Load Regulation & Efficiency Testing Data - Corsair TX750M (2021) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 4.444A | 2.001A | 2.004A | 0.993A | 75.012W | 82.368% | 943 RPM | 24.4 dB(A) | 40.76°C | 0.838 |
12.020V | 4.998V | 3.294V | 5.035V | 91.069W | 46.67°C | 230.26V | ||||
20% | 9.909A | 3.005A | 3.01A | 1.194A | 149.971W | 89.201% | 963 RPM | 25.2 dB(A) | 41.05°C | 0.917 |
12.016V | 4.993V | 3.289V | 5.027V | 168.127W | 47.27°C | 230.26V | ||||
30% | 15.741A | 3.508A | 3.516A | 1.394A | 224.984W | 91.805% | 986 RPM | 26.3 dB(A) | 41.83°C | 0.947 |
12.002V | 4.99V | 3.285V | 5.021V | 245.066W | 48.56°C | 230.26V | ||||
40% | 21.601A | 4.012A | 4.024A | 1.596A | 300.082W | 92.398% | 981 RPM | 26 dB(A) | 42.04°C | 0.96 |
11.985V | 4.985V | 3.28V | 5.014V | 324.772W | 49.22°C | 230.26V | ||||
50% | 27.074A | 5.021A | 5.038A | 1.798A | 374.711W | 92.41% | 1033 RPM | 27.2 dB(A) | 42.24°C | 0.969 |
11.975V | 4.98V | 3.275V | 5.006V | 405.489W | 49.81°C | 230.26V | ||||
60% | 32.579A | 6.03A | 6.055A | 2A | 449.557W | 92.281% | 1056 RPM | 27.7 dB(A) | 43.24°C | 0.975 |
11.963V | 4.976V | 3.27V | 4.999V | 487.162W | 51.16°C | 230.26V | ||||
70% | 38.080A | 7.042A | 7.075A | 2.205A | 524.548W | 91.891% | 1167 RPM | 31.6 dB(A) | 43.84°C | 0.979 |
11.960V | 4.972V | 3.265V | 4.991V | 570.835W | 52.42°C | 230.26V | ||||
80% | 43.667A | 8.004A | 8.098A | 2.308A | 599.496W | 91.505% | 1232 RPM | 32.4 dB(A) | 44.03°C | 0.981 |
11.950V | 4.967V | 3.26V | 4.984V | 655.153W | 52.94°C | 230.26V | ||||
90% | 49.590A | 8.568A | 8.601A | 2.412A | 674.821W | 91.033% | 1306 RPM | 33.9 dB(A) | 44.77°C | 0.983 |
11.944V | 4.962V | 3.255V | 4.977V | 741.289W | 54.38°C | 230.26V | ||||
100% | 55.322A | 9.081A | 9.138A | 3.02A | 750.032W | 90.492% | 1375 RPM | 35.6 dB(A) | 45.43°C | 0.985 |
11.935V | 4.958V | 3.25V | 4.969V | 828.836W | 55.74°C | 230.26V | ||||
110% | 60.930A | 10.1A | 10.262A | 3.024A | 825.062W | 89.862% | 1448 RPM | 37.3 dB(A) | 46.98°C | 0.986 |
11.927V | 4.953V | 3.245V | 4.961V | 918.149W | 57.82°C | 230.26V | ||||
CL1 | 0.117A | 15.728A | 15.751A | 0A | 131.333W | 82.142% | 1217 RPM | 32.2 dB(A) | 42.31°C | 0.913 |
12.018V | 4.98V | 3.276V | 5.016V | 159.884W | 49.4°C | 230.27V | ||||
CL2 | 0.117A | 25.094A | 0A | 0A | 126.44W | 80.686% | 1135 RPM | 30.1 dB(A) | 43.59°C | 0.911 |
12.022V | 4.983V | 3.291V | 5.023V | 156.706W | 51.62°C | 230.27V | ||||
CL3 | 0.116A | 0A | 25.202A | 0A | 83.892W | 73.951% | 1116 RPM | 29.6 dB(A) | 44.22°C | 0.873 |
12.018V | 4.995V | 3.273V | 5.02V | 113.443W | 53.69°C | 230.26V | ||||
CL4 | 62.819A | 0A | 0A | 0A | 749.811W | 91.483% | 1282 RPM | 32.7 dB(A) | 45.89°C | 0.984 |
11.936V | 4.97V | 3.263V | 4.988V | 819.62W | 55.91°C | 230.26V |
Light Load Efficiency - Corsair TX750M (2021) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.240A | 0.5A | 0.5A | 0.198A | 20.008W | 75.575% | 824 RPM | 19.8 dB(A) | 36.82°C | 0.546 |
11.986V | 5.002V | 3.299V | 5.042V | 26.474W | 39.92°C | 230.25V | ||||
40W | 2.720A | 0.7A | 0.7A | 0.298A | 40.009W | 74.044% | 889 RPM | 22.4 dB(A) | 37.48°C | 0.737 |
12.022V | 5.001V | 3.298V | 5.04V | 54.034W | 41.11°C | 230.26V | ||||
60W | 4.204A | 0.9A | 0.901A | 0.397A | 60.009W | 80.318% | 911 RPM | 23.3 dB(A) | 38.14°C | 0.8 |
12.023V | 5V | 3.296V | 5.038V | 74.714W | 42.28°C | 230.26V | ||||
80W | 5.684A | 1.1A | 1.102A | 0.497A | 79.972W | 83.489% | 964 RPM | 25.2 dB(A) | 39.61°C | 0.846 |
12.022V | 4.999V | 3.295V | 5.036V | 95.787W | 44.48°C | 230.25V |
Super-Light Load Efficiency - Corsair TX750M (2021) | |||||||||
---|---|---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
1.048A | 0.264A | 0.264A | 0.051A | 15.01W | 71.796% | 788 RPM | 17 dB(A) | 24.96°C | 0.779 |
11.980V | 4.999V | 3.297V | 5.044V | 20.906W | 26.18°C | 115.12V |
5VSB Efficiency - Corsair TX750M (2021) | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.505W | 71.294% | 0.032 |
5.046V | 0.708W | 230.24V | ||
2 | 0.25A | 1.262W | 77.173% | 0.071 |
5.045V | 1.635W | 230.24V | ||
3 | 0.55A | 2.775W | 79.619% | 0.138 |
5.044V | 3.485W | 230.25V | ||
4 | 1A | 5.044W | 80.214% | 0.211 |
5.043V | 6.288W | 230.25V | ||
5 | 1.5A | 7.564W | 81.556% | 0.261 |
5.042V | 9.275W | 230.25V | ||
6 | 3.001A | 15.116W | 80.565% | 0.337 |
5.038V | 18.762W | 230.25V |
Idle / Standby - Corsair TX750M (2021) | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 11.963V | 4.997V | 3.297V | 5.046V | 3.958W | 0.155 |
230.24V | ||||||
Standby | 0.084W | 0.004 | ||||
230.24V |