Load Regulation & Efficiency Testing Data - EVGA SuperNOVA 1000 G6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 6.438A | 1.996A | 1.98A | 0.987A | 100.012W | 86.057% | 0 RPM | <6.0 dB(A) | 44.97°C | 0.754 |
12.179V | 5.012V | 3.334V | 5.068V | 116.216W | 40.53°C | 230.48V | ||||
20% | 13.886A | 2.998A | 2.974A | 1.187A | 199.981W | 91.083% | 0 RPM | <6.0 dB(A) | 45.97°C | 0.901 |
12.176V | 5.005V | 3.329V | 5.055V | 219.558W | 40.79°C | 230.46V | ||||
30% | 21.718A | 3.501A | 3.473A | 1.388A | 300.038W | 92.562% | 0 RPM | <6.0 dB(A) | 47.41°C | 0.94 |
12.155V | 5V | 3.326V | 5.044V | 324.147W | 41.5°C | 230.45V | ||||
40% | 29.519A | 4.004A | 3.972A | 1.59A | 399.848W | 93.052% | 0 RPM | <6.0 dB(A) | 48.3°C | 0.956 |
12.150V | 4.996V | 3.323V | 5.032V | 429.703W | 41.82°C | 230.41V | ||||
50% | 36.978A | 5.014A | 4.975A | 1.794A | 499.57W | 92.617% | 1482 RPM | 40.7 dB(A) | 42.48°C | 0.964 |
12.144V | 4.987V | 3.317V | 5.018V | 539.392W | 49.3°C | 230.41V | ||||
60% | 44.510A | 6.026A | 5.978A | 1.998A | 600.132W | 92.464% | 1483 RPM | 40.7 dB(A) | 42.8°C | 0.97 |
12.140V | 4.98V | 3.313V | 5.006V | 649.046W | 50.18°C | 230.42V | ||||
70% | 51.963A | 7.041A | 6.984A | 2.204A | 699.883W | 92.147% | 1485 RPM | 40.8 dB(A) | 43.67°C | 0.973 |
12.139V | 4.972V | 3.308V | 4.992V | 759.529W | 51.74°C | 230.41V | ||||
80% | 59.481A | 8.003A | 7.991A | 2.309A | 799.675W | 91.775% | 1485 RPM | 40.8 dB(A) | 44.35°C | 0.975 |
12.139V | 4.966V | 3.304V | 4.982V | 871.342W | 53.1°C | 230.43V | ||||
90% | 67.329A | 8.569A | 8.484A | 2.414A | 899.722W | 91.267% | 1847 RPM | 46.4 dB(A) | 44.67°C | 0.977 |
12.138V | 4.961V | 3.3V | 4.972V | 985.811W | 54.09°C | 230.39V | ||||
100% | 74.985A | 9.083A | 9.009A | 3.03A | 999.731W | 90.777% | 1846 RPM | 46.4 dB(A) | 45.21°C | 0.979 |
12.136V | 4.955V | 3.297V | 4.951V | 1101.311W | 55.21°C | 230.39V | ||||
110% | 82.513A | 10.106A | 10.116A | 3.036A | 1100.382W | 90.15% | 1848 RPM | 46.4 dB(A) | 46.85°C | 0.98 |
12.144V | 4.949V | 3.292V | 4.941V | 1220.61W | 57.57°C | 230.42V | ||||
CL1 | 0.115A | 15.166A | 15.038A | 0A | 126.311W | 82.518% | 1486 RPM | 46.4 dB(A) | 41.9°C | 0.832 |
12.193V | 4.965V | 3.298V | 5.068V | 153.07W | 49.59°C | 230.45V | ||||
CL2 | 0.115A | 25.313A | 0A | 0A | 126.4W | 79.941% | 1831 RPM | 46.1 dB(A) | 42.72°C | 0.837 |
12.191V | 4.938V | 3.327V | 5.081V | 158.116W | 50.65°C | 230.45V | ||||
CL3 | 0.115A | 0A | 25.147A | 0A | 83.897W | 74.206% | 1832 RPM | 46.1 dB(A) | 43.74°C | 0.746 |
12.181V | 5.016V | 3.281V | 5.066V | 113.06W | 52.35°C | 230.46V | ||||
CL4 | 82.508A | 0A | 0A | 0.001A | 1000.224W | 91.423% | 1846 RPM | 46.4 dB(A) | 45.5°C | 0.979 |
12.122V | 4.992V | 3.322V | 5.03V | 1094.063W | 55.61°C | 230.4V |
Light Load Efficiency - EVGA SuperNOVA 1000 G6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.222A | 0.498A | 0.494A | 0.196A | 20.006W | 78.365% | 0 RPM | <6.0 dB(A) | 38.97°C | 0.323 |
12.153V | 5.023V | 3.34V | 5.092V | 25.528W | 36.66°C | 230.44V | ||||
40W | 2.690A | 0.697A | 0.692A | 0.295A | 40.004W | 83.198% | 0 RPM | <6.0 dB(A) | 40.57°C | 0.503 |
12.157V | 5.021V | 3.339V | 5.089V | 48.069W | 37.88°C | 230.43V | ||||
60W | 4.146A | 0.897A | 0.89A | 0.393A | 60.003W | 81.241% | 0 RPM | <6.0 dB(A) | 41.89°C | 0.617 |
12.187V | 5.019V | 3.338V | 5.085V | 73.856W | 38.64°C | 230.44V | ||||
80W | 5.607A | 1.097A | 1.088A | 0.492A | 79.964W | 84.11% | 0 RPM | <6.0 dB(A) | 42.64°C | 0.707 |
12.187V | 5.017V | 3.337V | 5.081V | 95.062W | 39.03°C | 230.47V |
Super-Light Load Efficiency - EVGA SuperNOVA 1000 G6 | |||||||||
---|---|---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
1.464A | 0.264A | 0.264A | 0.053A | 20.253W | 77.006% | 0 RPM | <6.0 dB(A) | 31.25°C | 0.628 |
12.139V | 5.022V | 3.338V | 5.096V | 26.301W | 28.26°C | 115.19V |
5VSB Efficiency - EVGA SuperNOVA 1000 G6 | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.51W | 63.792% | 0.024 |
5.098V | 0.799W | 230.34V | ||
2 | 0.25A | 1.274W | 70.231% | 0.054 |
5.094V | 1.815W | 230.33V | ||
3 | 0.55A | 2.799W | 75.246% | 0.108 |
5.088V | 3.719W | 230.3V | ||
4 | 1A | 5.08W | 76.934% | 0.181 |
5.079V | 6.604W | 230.24V | ||
5 | 1.5A | 7.603W | 77.102% | 0.247 |
5.067V | 9.861W | 230.25V | ||
6 | 3A | 15.107W | 77.659% | 0.39 |
5.035V | 19.449W | 230.06V |
Idle / Standby - EVGA SuperNOVA 1000 G6 | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.132V | 5.022V | 3.338V | 5.099V | 3.351W | 0.087 |
230.37V | ||||||
Standby | 0.124W | 0.004 | ||||
230.37V |