Load Regulation & Efficiency Testing Data - Gigabyte UD850GM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 5.233A | 1.959A | 1.946A | 0.999A | 84.999W | 87.52% | 0 RPM | <6.0 dB(A) | 45.62°C | 0.854 |
12.115V | 5.104V | 3.391V | 5.006V | 97.127W | 41.12°C | 230.33V | ||||
20% | 11.478A | 2.945A | 2.927A | 1.201A | 169.945W | 91.111% | 0 RPM | <6.0 dB(A) | 46.74°C | 0.915 |
12.113V | 5.094V | 3.382V | 4.995V | 186.531W | 41.66°C | 230.32V | ||||
30% | 18.081A | 3.442A | 3.422A | 1.405A | 254.953W | 92.268% | 987 RPM | 28.6 dB(A) | 42.16°C | 0.941 |
12.107V | 5.084V | 3.375V | 4.984V | 276.32W | 47.93°C | 230.31V | ||||
40% | 24.706A | 3.942A | 3.921A | 1.609A | 340.045W | 92.858% | 987 RPM | 28.6 dB(A) | 42.49°C | 0.954 |
12.096V | 5.075V | 3.367V | 4.973V | 366.199W | 48.62°C | 230.3V | ||||
50% | 30.986A | 4.937A | 4.913A | 1.814A | 425.019W | 92.85% | 988 RPM | 28.6 dB(A) | 42.99°C | 0.963 |
12.086V | 5.065V | 3.358V | 4.962V | 457.748W | 49.49°C | 230.3V | ||||
60% | 37.250A | 5.936A | 5.912A | 2.001A | 509.488W | 92.635% | 991 RPM | 28.7 dB(A) | 43.15°C | 0.969 |
12.074V | 5.055V | 3.349V | 4.95V | 549.991W | 50.23°C | 230.29V | ||||
70% | 43.583A | 6.939A | 6.916A | 2.228A | 594.888W | 92.256% | 1158 RPM | 33.6 dB(A) | 43.51°C | 0.973 |
12.064V | 5.046V | 3.34V | 4.938V | 644.817W | 51.21°C | 230.28V | ||||
80% | 49.926A | 7.946A | 7.923A | 2.333A | 679.719W | 91.706% | 1720 RPM | 41.7 dB(A) | 44.29°C | 0.976 |
12.054V | 5.036V | 3.332V | 4.929V | 741.195W | 52.66°C | 230.26V | ||||
90% | 56.680A | 8.458A | 8.423A | 2.439A | 765.15W | 91.212% | 2122 RPM | 46.1 dB(A) | 44.91°C | 0.979 |
12.044V | 5.025V | 3.324V | 4.92V | 838.872W | 54.18°C | 230.25V | ||||
100% | 63.183A | 8.975A | 8.958A | 3.062A | 849.942W | 90.706% | 2126 RPM | 46.2 dB(A) | 45.13°C | 0.981 |
12.033V | 5.015V | 3.315V | 4.9V | 937.033W | 55.37°C | 230.23V | ||||
110% | 69.568A | 9.992A | 10.073A | 3.067A | 934.544W | 90.101% | 2131 RPM | 46.3 dB(A) | 46.57°C | 0.983 |
12.021V | 5.004V | 3.305V | 4.892V | 1037.218W | 57.5°C | 230.22V | ||||
CL1 | 0.115A | 12.398A | 12.366A | 0A | 106.301W | 84.685% | 0 RPM | <6.0 dB(A) | 49.39°C | 0.884 |
12.120V | 5.098V | 3.372V | 5.011V | 125.527W | 42.83°C | 230.33V | ||||
CL2 | 0.115A | 19.634A | 0A | 0A | 101.395W | 83.402% | 0 RPM | <6.0 dB(A) | 50.75°C | 0.88 |
12.127V | 5.093V | 3.367V | 5.022V | 121.576W | 43.42°C | 230.33V | ||||
CL3 | 0.115A | 0A | 19.616A | 0A | 67.388W | 78.407% | 0 RPM | <6.0 dB(A) | 52.42°C | 0.84 |
12.120V | 5.079V | 3.364V | 5.007V | 85.944W | 44.31°C | 230.34V | ||||
CL4 | 70.593A | 0A | 0A | 0.001A | 849.669W | 91.372% | 2124 RPM | 46.1 dB(A) | 45.74°C | 0.981 |
12.036V | 5.009V | 3.323V | 4.978V | 929.893W | 55.84°C | 230.24V |
Light Load Efficiency - Gigabyte UD850GM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.240A | 0.5A | 0.5A | 0.2A | 20.284W | 70.589% | 0 RPM | <6.0 dB(A) | 40.01°C | 0.629 |
12.115V | 5.103V | 3.395V | 5.03V | 28.736W | 36.87°C | 230.38V | ||||
40W | 2.720A | 0.7A | 0.7A | 0.3A | 40.384W | 80.794% | 0 RPM | <6.0 dB(A) | 40.81°C | 0.752 |
12.104V | 5.102V | 3.394V | 5.026V | 49.985W | 37.47°C | 230.38V | ||||
60W | 4.224A | 0.9A | 0.9A | 0.4A | 60.812W | 85.389% | 0 RPM | <6.0 dB(A) | 41.72°C | 0.812 |
12.111V | 5.1V | 3.393V | 5.022V | 71.214W | 38.18°C | 230.38V | ||||
80W | 5.704A | 1.1A | 1.1A | 0.5A | 80.967W | 88.113% | 0 RPM | <6.0 dB(A) | 43.74°C | 0.847 |
12.117V | 5.101V | 3.391V | 5.017V | 91.885W | 39.93°C | 230.38V |
Super-Light Load Efficiency - Gigabyte UD850GM | |||||||||
---|---|---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
1.240A | 0.222A | 0.222A | 0.053A | 17.168W | 67.767% | 0 RPM | <6.0 dB(A) | 30.36°C | 0.854 |
12.108V | 5.097V | 3.397V | 5.034V | 25.332W | 28.1°C | 115.15V |
5VSB Efficiency - Gigabyte UD850GM | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.504W | 63.545% | 0.034 |
5.035V | 0.793W | 230.36V | ||
2 | 0.25A | 1.259W | 71.607% | 0.073 |
5.032V | 1.759W | 230.37V | ||
3 | 0.55A | 2.765W | 76.801% | 0.14 |
5.026V | 3.601W | 230.37V | ||
4 | 1A | 5.019W | 78.616% | 0.218 |
5.017V | 6.382W | 230.36V | ||
5 | 1.5A | 7.512W | 79.368% | 0.278 |
5.007V | 9.464W | 230.36V | ||
6 | 3A | 14.931W | 80.407% | 0.363 |
4.977V | 18.57W | 230.36V |
Idle / Standby - Gigabyte UD850GM | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.105V | 5.099V | 3.4V | 5.037V | 8.222W | 0.288 |
230.37V | ||||||
Standby | 0.154W | 0.007 | ||||
230.37V |