Name | Chip | Memory | Shaders | TMUs | ROPs | GPU Clock | Memory Clock |
---|---|---|---|---|---|---|---|
Barts PRO | 1024 MB | 960 | 48 | 32 | 775 MHz | 1000 MHz | |
Barts XT | 1024 MB | 1120 | 56 | 32 | 900 MHz | 1050 MHz | |
Barts LE | 1024 MB | 800 | 40 | 16 | 840 MHz | 1050 MHz | |
Barts XT | 1024 MB | 1120 | 56 | 32 | 900 MHz | 1050 MHz | |
Barts PRO | 2 GB | 960 | 48 | 32 | 800 MHz | 1050 MHz | |
Barts LE | 1024 MB | 800 | 40 | 32 | 840 MHz | 1050 MHz |
Generation: Northern Islands Mobile Variant: Blackcomb Codename: Victoria Graphics/Compute: GFX4 Display Core Engine: 5.0 Unified Video Decoder: 3.1 Latest Drivers: Windows XP / 8: Catalyst Software Suite 14.4 Windows Vista : Catalyst Software Suite 13.12 Windows 7 / 8.1 / 10: Catalyst Software Suite 15.7.1 / 16.2.1 Beta |