GPU Specs Database

Below you will find a reference list of most graphics cards released in recent years.

Too many results found, first 100 displayed. Please refine search parameters.
NVIDIA
Product Name GPU Chip Released Bus Memory GPU clock Memory clock Shaders / TMUs / ROPs
GeForce 30
GeForce RTX 3050 4 GB GA107 Jan 27th, 2022 PCIe 4.0 x8 4 GB, GDDR6, 128 bit 1545 MHz 1500 MHz 2048 / 64 / 32
GeForce RTX 3050 6 GB GA107 Feb 2nd, 2024 PCIe 4.0 x8 6 GB, GDDR6, 96 bit 1042 MHz 1750 MHz 2304 / 72 / 32
GeForce RTX 3050 OEM GA106 Jan 4th, 2022 PCIe 4.0 x8 8 GB, GDDR6, 128 bit 1515 MHz 1750 MHz 2304 / 72 / 32
GeForce RTX 3050 8 GB GA107 GA107 Dec 16th, 2022 PCIe 4.0 x8 8 GB, GDDR6, 128 bit 1552 MHz 1750 MHz 2560 / 80 / 32
GeForce RTX 3050 8 GB GA106 Jan 4th, 2022 PCIe 4.0 x8 8 GB, GDDR6, 128 bit 1552 MHz 1750 MHz 2560 / 80 / 32
GeForce RTX 3060 8 GB GA106 Oct 12th, 2022 PCIe 4.0 x16 8 GB, GDDR6, 128 bit 1320 MHz 1875 MHz 3584 / 112 / 48
GeForce RTX 3060 8 GB GA104 GA104 Oct 2022 PCIe 4.0 x16 8 GB, GDDR6, 128 bit 1320 MHz 1875 MHz 3584 / 112 / 64
GeForce RTX 3060 12 GB GA106 Jan 12th, 2021 PCIe 4.0 x16 12 GB, GDDR6, 192 bit 1320 MHz 1875 MHz 3584 / 112 / 48
GeForce RTX 3060 12 GB GA104 GA104 Sep 1st, 2021 PCIe 4.0 x16 12 GB, GDDR6, 192 bit 1320 MHz 1875 MHz 3584 / 112 / 64
GeForce RTX 3060 Ti GA103 GA103 Feb 23rd, 2022 PCIe 4.0 x16 8 GB, GDDR6, 256 bit 1410 MHz 1750 MHz 4864 / 152 / 80
GeForce RTX 3060 Ti GDDR6X GA104 Oct 19th, 2022 PCIe 4.0 x16 8 GB, GDDR6X, 256 bit 1410 MHz 1188 MHz 4864 / 152 / 80
GeForce RTX 3070 TiM GA104 Nov 2022 PCIe 4.0 x16 8 GB, GDDR6, 256 bit 915 MHz 1750 MHz 5888 / 184 / 96
GeForce RTX 3070 Ti GA104 May 31st, 2021 PCIe 4.0 x16 8 GB, GDDR6X, 256 bit 1575 MHz 1188 MHz 6144 / 192 / 96
GeForce RTX 3070 Ti 8 GB GA102 GA102 Oct 21st, 2022 PCIe 4.0 x16 8 GB, GDDR6X, 256 bit 1575 MHz 1188 MHz 6144 / 192 / 96
GeForce RTX 3070 Ti 16 GB GA104 Never Released PCIe 4.0 x16 16 GB, GDDR6X, 256 bit 1575 MHz 1188 MHz 6144 / 192 / 96
GeForce RTX 3080 12 GB GA102 Jan 11th, 2022 PCIe 4.0 x16 12 GB, GDDR6X, 384 bit 1260 MHz 1188 MHz 8960 / 280 / 96
GeForce RTX 3080 Ti GA102 May 31st, 2021 PCIe 4.0 x16 12 GB, GDDR6X, 384 bit 1365 MHz 1188 MHz 10240 / 320 / 112
GeForce RTX 3080 Ti 20 GB GA102 Jan 2022 PCIe 4.0 x16 20 GB, GDDR6X, 320 bit 1335 MHz 1188 MHz 10240 / 320 / 112
GeForce RTX 3090 Ti GA102 Jan 27th, 2022 PCIe 4.0 x16 24 GB, GDDR6X, 384 bit 1560 MHz 1313 MHz 10752 / 336 / 112
Quadro Ampere (Ax000)
A2 GA107 Nov 10th, 2021 PCIe 4.0 x8 16 GB, GDDR6, 128 bit 1440 MHz 1563 MHz 1280 / 40 / 32
RTX A400 GA107 Apr 16th, 2024 PCIe 4.0 x8 4 GB, GDDR6, 64 bit 727 MHz 1500 MHz 768 / 24 / 16
RTX A500 GA107 Nov 10th, 2021 PCIe 4.0 x8 4 GB, GDDR6, 64 bit 1440 MHz 1750 MHz 2048 / 64 / 32
RTX A1000 GA107 Apr 16th, 2024 PCIe 4.0 x8 8 GB, GDDR6, 128 bit 727 MHz 1500 MHz 2304 / 72 / 32
RTX A2000 GA106 Aug 10th, 2021 PCIe 4.0 x16 6 GB, GDDR6, 192 bit 562 MHz 1500 MHz 3328 / 104 / 48
RTX A2000 12 GB GA106 Nov 23rd, 2021 PCIe 4.0 x16 12 GB, GDDR6, 192 bit 562 MHz 1500 MHz 3328 / 104 / 48
RTX A4000 GA104 Apr 12th, 2021 PCIe 4.0 x16 16 GB, GDDR6, 256 bit 735 MHz 1750 MHz 6144 / 192 / 96
RTX A4000H GA104 Apr 12th, 2021 PCIe 4.0 x16 16 GB, GDDR6, 256 bit 735 MHz 1750 MHz 6144 / 192 / 96
RTX A4500 GA102 Nov 23rd, 2021 PCIe 4.0 x16 20 GB, GDDR6, 320 bit 1050 MHz 2000 MHz 7168 / 224 / 96
RTX A5000-8Q GA102 Apr 12th, 2021 PCIe 4.0 x16 8 GB, GDDR6, 384 bit 1170 MHz 2000 MHz 8192 / 256 / 96
RTX A5000-12Q GA102 Apr 12th, 2021 PCIe 4.0 x16 12 GB, GDDR6, 384 bit 1170 MHz 2000 MHz 8192 / 256 / 96
RTX A5000 GA102 Apr 12th, 2021 PCIe 4.0 x16 24 GB, GDDR6, 384 bit 1170 MHz 2000 MHz 8192 / 256 / 96
RTX A5500 GA102 Mar 22nd, 2022 PCIe 4.0 x16 24 GB, GDDR6, 384 bit 1080 MHz 2000 MHz 10240 / 320 / 96
Tesla Ampere (Axx)
A2 PCIe GA107 Nov 10th, 2021 PCIe 4.0 x8 16 GB, GDDR6, 128 bit 1440 MHz 1563 MHz 1280 / 40 / 32
A10M GA102 Feb 2022 PCIe 4.0 x16 24 GB, GDDR6, 384 bit 975 MHz 1563 MHz 7168 / 224 / 80
A10 PCIe GA102 Apr 12th, 2021 PCIe 4.0 x16 24 GB, GDDR6, 384 bit 885 MHz 1563 MHz 9216 / 288 / 96
A10G GA102 Apr 12th, 2021 PCIe 4.0 x16 24 GB, GDDR6, 384 bit 1320 MHz 1563 MHz 9216 / 288 / 96
A16 PCIe GA107 Apr 12th, 2021 PCIe 4.0 x8 16 GB, GDDR6, 128 bit 1312 MHz 1563 MHz 1280 / 40 / 32
A30X GA100 Apr 12th, 2021 PCIe 4.0 x8 24 GB, HBM2e, 3072 bit 1035 MHz 1593 MHz 3584 / 224 / 96
A30 PCIe GA100 Apr 12th, 2021 PCIe 4.0 x16 24 GB, HBM2e, 3072 bit 930 MHz 1215 MHz 3584 / 224 / 96
A100X GA100 Jun 28th, 2021 PCIe 4.0 x8 80 GB, HBM2e, 5120 bit 795 MHz 1593 MHz 6912 / 432 / 160
A100 PCIe 80 GB GA100 Jun 28th, 2021 PCIe 4.0 x16 80 GB, HBM2e, 5120 bit 1065 MHz 1512 MHz 6912 / 432 / 160
A800 PCIe 40 GB GA100 Nov 8th, 2022 PCIe 4.0 x16 40 GB, HBM2e, 5120 bit 765 MHz 1215 MHz 6912 / 432 / 160
A800 PCIe 80 GB GA100 Nov 8th, 2022 PCIe 4.0 x16 80 GB, HBM2e, 5120 bit 1065 MHz 1512 MHz 6912 / 432 / 160
A800 SXM4 80 GB GA100 Aug 11th, 2022 PCIe 4.0 x16 80 GB, HBM2e, 5120 bit 1155 MHz 1593 MHz 6912 / 432 / 160
PG506-207 GA100 Apr 12th, 2021 PCIe 4.0 x16 24 GB, HBM2, 3072 bit 930 MHz 1215 MHz 3584 / 224 / 96
PG506-217 GA100 Apr 12th, 2021 PCIe 4.0 x16 24 GB, HBM2, 3072 bit 930 MHz 1215 MHz 3584 / 224 / 96
PG506-232 GA100 Apr 12th, 2021 PCIe 4.0 x16 24 GB, HBM2, 3072 bit 930 MHz 1215 MHz 3584 / 224 / 96
PG506-242 GA100 Apr 12th, 2021 PCIe 4.0 x16 24 GB, HBM2, 3072 bit 930 MHz 1215 MHz 3584 / 224 / 96
GeForce 20 Mobile
GeForce RTX 2050 Max-Q GA107 Dec 17th, 2021 PCIe 3.0 x8 4 GB, GDDR6, 64 bit 832 MHz 1475 MHz 2048 / 64 / 32
GeForce RTX 2050 Mobile GA107 Dec 17th, 2021 PCIe 3.0 x8 4 GB, GDDR6, 64 bit 735 MHz 1750 MHz 2048 / 64 / 32
GeForce 30 Mobile
GeForce RTX 3050 Max-Q GA107 May 11th, 2021 PCIe 4.0 x8 4 GB, GDDR6, 128 bit 712 MHz 1375 MHz 2048 / 64 / 32
GeForce RTX 3050 Mobile GA107 May 11th, 2021 PCIe 4.0 x8 4 GB, GDDR6, 128 bit 1065 MHz 1500 MHz 2048 / 64 / 32
GeForce RTX 3050 Max-Q Refresh 4 GB GA107 Jul 6th, 2022 PCIe 4.0 x8 4 GB, GDDR6, 128 bit 757 MHz 1375 MHz 2048 / 64 / 32
GeForce RTX 3050 Max-Q Refresh 6 GB GA107 Jul 6th, 2022 PCIe 4.0 x8 6 GB, GDDR6, 96 bit 622 MHz 1375 MHz 2560 / 80 / 32
GeForce RTX 3050 Mobile Refresh 4 GB GA107 Jul 6th, 2022 PCIe 4.0 x8 4 GB, GDDR6, 128 bit 652 MHz 1750 MHz 2560 / 80 / 32
GeForce RTX 3050 Mobile Refresh 6 GB GA107 Jul 6th, 2022 PCIe 4.0 x8 6 GB, GDDR6, 96 bit 1237 MHz 1750 MHz 2560 / 80 / 32
GeForce RTX 3050 Ti Max-Q GA107 May 11th, 2021 PCIe 4.0 x8 4 GB, GDDR6, 128 bit 735 MHz 1375 MHz 2560 / 80 / 32
GeForce RTX 3050 Ti Mobile GA107 May 11th, 2021 PCIe 4.0 x8 4 GB, GDDR6, 128 bit 735 MHz 1500 MHz 2560 / 80 / 32
GeForce RTX 3050 Ti Mobile GA106 May 11th, 2021 PCIe 4.0 x16 4 GB, GDDR6, 128 bit 735 MHz 1500 MHz 2560 / 80 / 32
GeForce RTX 3060 Max-Q GA106 Jan 12th, 2021 PCIe 4.0 x16 6 GB, GDDR6, 192 bit 817 MHz 1500 MHz 3840 / 120 / 48
GeForce RTX 3070 Max-Q GA104 Jan 12th, 2021 PCIe 4.0 x16 8 GB, GDDR6, 256 bit 780 MHz 1500 MHz 5120 / 160 / 80
GeForce RTX 3070 Mobile GA104 Jan 12th, 2021 PCIe 4.0 x16 8 GB, GDDR6, 256 bit 1110 MHz 1750 MHz 5120 / 160 / 80
GeForce RTX 3070 Ti Max-Q GA104 Jan 4th, 2022 PCIe 4.0 x16 8 GB, GDDR6, 256 bit 510 MHz 1500 MHz 5888 / 184 / 96
GeForce RTX 3070 Ti Mobile GA104 Jan 4th, 2022 PCIe 4.0 x16 8 GB, GDDR6, 256 bit 915 MHz 1750 MHz 5888 / 184 / 96
GeForce RTX 3080 Max-Q GA104 Jan 12th, 2021 PCIe 4.0 x16 8 GB, GDDR6, 256 bit 780 MHz 1500 MHz 6144 / 192 / 96
GeForce RTX 3080 Mobile GA104 Jan 12th, 2021 PCIe 4.0 x16 8 GB, GDDR6, 256 bit 1110 MHz 1750 MHz 6144 / 192 / 96
GeForce RTX 3080 Ti Max-Q GA103 Jan 25th, 2022 PCIe 4.0 x16 16 GB, GDDR6, 256 bit 585 MHz 1500 MHz 7424 / 232 / 96
GeForce RTX 3080 Ti Mobile GA103 Jan 25th, 2022 PCIe 4.0 x16 16 GB, GDDR6, 256 bit 810 MHz 2000 MHz 7424 / 232 / 96
GeForce MX (5xx)
GeForce MX570 A GA107SB Dec 17th, 2021 PCIe 4.0 x8 2 GB, GDDR6, 64 bit 832 MHz 1500 MHz 2048 / 64 / 32
GeForce MX570 GA107S Dec 17th, 2021 PCIe 4.0 x8 2 GB, GDDR6, 64 bit 832 MHz 1500 MHz 2048 / 64 / 32
Quadro Ampere-M (Ax000)
RTX A500 Embedded GA107S Mar 30th, 2022 PCIe 4.0 x8 4 GB, GDDR6, 64 bit 435 MHz 1500 MHz 2048 / 64 / 32
RTX A1000 Embedded GA107S Mar 30th, 2022 PCIe 4.0 x8 4 GB, GDDR6, 128 bit 630 MHz 1750 MHz 2048 / 64 / 32
RTX A2000 Embedded GA107 Mar 30th, 2022 PCIe 4.0 x8 4 GB, GDDR6, 128 bit 607 MHz 1500 MHz 2560 / 80 / 32
RTX A4500 Embedded GA104 Mar 30th, 2022 PCIe 4.0 x16 16 GB, GDDR6, 256 bit 510 MHz 1500 MHz 5888 / 184 / 96
RTX A4 Mobile GA107 Apr 12th, 2021 PCIe 4.0 x8 4 GB, GDDR6, 128 bit 1297 MHz 1750 MHz 2048 / 64 / 32
RTX A500 Mobile GA107S Mar 22nd, 2022 PCIe 4.0 x8 4 GB, GDDR6, 64 bit 832 MHz 1500 MHz 2048 / 64 / 32
RTX A1000 Mobile GA107 Mar 30th, 2022 PCIe 4.0 x8 4 GB, GDDR6, 128 bit 630 MHz 1375 MHz 2048 / 64 / 32
RTX A1000 Mobile 6 GB GA107 Mar 30th, 2022 PCIe 4.0 x8 6 GB, GDDR6, 192 bit 652 MHz 1375 MHz 2560 / 80 / 32
RTX A2000 Max-Q GA106 Apr 12th, 2021 PCIe 4.0 x16 4 GB, GDDR6, 128 bit 682 MHz 1375 MHz 2560 / 80 / 48
RTX A2000 Mobile GA106 Apr 12th, 2021 PCIe 4.0 x16 4 GB, GDDR6, 128 bit 1215 MHz 1500 MHz 2560 / 80 / 48
RTX A3000 Mobile 12 GB GA104 Apr 12th, 2021 PCIe 4.0 x16 12 GB, GDDR6, 192 bit 495 MHz 1750 MHz 4096 / 128 / 64
RTX A3000 Mobile GA104 Apr 12th, 2021 PCIe 4.0 x16 6 GB, GDDR6, 192 bit 600 MHz 1375 MHz 4096 / 128 / 64
RTX A3000 Mobile 12 GB GA104 Mar 22nd, 2022 PCIe 4.0 x16 12 GB, GDDR6, 192 bit 855 MHz 1750 MHz 4096 / 128 / 64
RTX A4000 Max-Q GA104 Apr 12th, 2021 PCIe 4.0 x16 8 GB, GDDR6, 256 bit 780 MHz 1375 MHz 5120 / 160 / 80
RTX A4000 Mobile GA104 Apr 12th, 2021 PCIe 4.0 x16 8 GB, GDDR6, 256 bit 1140 MHz 1500 MHz 5120 / 160 / 80
RTX A4500 Max-Q GA104 Mar 22nd, 2022 PCIe 4.0 x16 16 GB, GDDR6, 256 bit 510 MHz 1750 MHz 5888 / 184 / 96
RTX A4500 Mobile GA104 Mar 22nd, 2022 PCIe 4.0 x16 16 GB, GDDR6, 256 bit 930 MHz 2000 MHz 5888 / 184 / 96
RTX A5000 Max-Q GA104 Apr 12th, 2021 PCIe 4.0 x16 16 GB, GDDR6, 256 bit 720 MHz 1500 MHz 6144 / 192 / 96
RTX A5000 Mobile GA104 Apr 12th, 2021 PCIe 4.0 x16 16 GB, GDDR6, 256 bit 900 MHz 1750 MHz 6144 / 192 / 96
RTX A5500 Max-Q GA103 Mar 22nd, 2022 PCIe 4.0 x16 16 GB, GDDR6, 256 bit 585 MHz 1750 MHz 7424 / 232 / 96
RTX A5500 Mobile GA103 Mar 22nd, 2022 PCIe 4.0 x16 16 GB, GDDR6, 256 bit 975 MHz 2000 MHz 7424 / 232 / 96
Tegra (Ampere)
Jetson Orin Nano 4 GB GA10B Mar 2023 PCIe 4.0 x4 4 GB, LPDDR5, 64 bit 625 MHz 1067 MHz 512 / 16 / 8
Jetson Orin Nano 8 GB GA10B Mar 2023 PCIe 4.0 x4 8 GB, LPDDR5, 128 bit 625 MHz 1067 MHz 1024 / 32 / 16
Jetson Orin NX 8 GB GA10B Mar 2023 PCIe 4.0 x4 8 GB, LPDDR5, 128 bit 765 MHz 1600 MHz 1024 / 32 / 16
Jetson Orin NX 16 GB GA10B Feb 2023 PCIe 4.0 x4 16 GB, LPDDR5, 128 bit 918 MHz 1600 MHz 1024 / 32 / 16
Jetson AGX Orin 32 GB GA10B Feb 2023 PCIe 4.0 x4 32 GB, LPDDR5, 256 bit 930 MHz 1600 MHz 1792 / 56 / 24
Jetson AGX Orin 64 GB GA10B Mar 2023 PCIe 4.0 x4 64 GB, LPDDR5, 256 bit 1300 MHz 1600 MHz 2048 / 64 / 32
Mining GPUs
CMP 70HX GA104 2021 PCIe 4.0 x16 8 GB, GDDR6X, 256 bit 1365 MHz 1188 MHz 6144 / 192 / 96
CMP 90HX GA102 Jul 28th, 2021 PCIe 4.0 x16 10 GB, GDDR6X, 320 bit 1500 MHz 1188 MHz 6400 / 200 / 80
CMP 170HX 8 GB GA100 Sep 1st, 2021 PCIe 4.0 x4 8 GB, HBM2e, 4096 bit 1140 MHz 1458 MHz 4480 / 280 / 128
CMP 170HX 10 GB GA100 Sep 1st, 2021 PCIe 4.0 x4 10 GB, HBM2e, 5120 bit 1140 MHz 1215 MHz 4480 / 280 / 128
May 21st, 2024 06:55 EDT change timezone

New Forum Posts

Popular Reviews

Controversial News Posts