Name | Chip | Memory | Shaders | TMUs | ROPs | GPU Clock | Memory Clock |
---|---|---|---|---|---|---|---|
Pitcairn XT | 2 GB | 1280 | 80 | 32 | 1000 MHz | 1200 MHz | |
Pitcairn XT GL | 4 GB | 1280 | 80 | 32 | 950 MHz | 1200 MHz | |
Pitcairn LE GL | 2 GB | 768 | 48 | 32 | 825 MHz | 800 MHz | |
Pitcairn XT GL | 4 GB | 1280 | 80 | 32 | 950 MHz | 1200 MHz | |
Pitcairn PRO | 2 GB | 1024 | 64 | 32 | 860 MHz | 1200 MHz | |
Pitcairn LE GL | 2 GB | 768 | 48 | 32 | 825 MHz | 800 MHz | |
Pitcairn LE GL | 2 GB | 768 | 48 | 32 | 825 MHz | 800 MHz | |
Pitcairn LE GL | 2 GB | 768 | 48 | 32 | 825 MHz | 800 MHz | |
Pitcairn XT GL | 4 GB | 1280 | 80 | 32 | 950 MHz | 1200 MHz | |
Pitcairn XT | 2 GB | 1280 | 80 | 32 | 1000 MHz | 1200 MHz | |
Pitcairn XT GL | 2 GB | 1280 | 80 | 32 | 850 MHz | 1270 MHz | |
Pitcairn PRO | 2 GB | 1024 | 64 | 32 | 900 MHz | 1400 MHz | |
Pitcairn PRO | 2 GB | 1024 | 64 | 32 | 900 MHz | 1200 MHz | |
Pitcairn PRO | 2 GB | 1024 | 64 | 32 | 958 MHz | 1365 MHz | |
Pitcairn PRO | 2 GB | 1024 | 64 | 32 | 850 MHz | 1365 MHz |
Generation: Southern Islands Desktop Variant: Curacao / Trinidad Mobile Variant: Wimbledon / Neptune Graphics/Compute: GFX6 (gfx601) Display Core Engine: 6.0 Unified Video Decoder: 4.0 Video Compression Engine: 1.0 CLRX: GCN 1.0 Latest Drivers: Windows XP / 8: Catalyst Software Suite 14.4 Windows Vista : Catalyst Software Suite 13.12 Windows 7: 32-bit: Radeon Software: Adrenalin Edition 18.9.3 64-bit: AMD Software: Adrenalin Edition 22.6.1 Windows 8.1: 32-bit: Radeon Software: Crimson ReLive Edition 16.12.2 / 17.1.2 64-bit: Radeon Software: Crimson ReLive Edition 17.4.4 / 17.7.1 Windows 10: 32-bit: Radeon Software: Adrenalin Edition 18.9.3 64-bit: AMD Software: Adrenalin Edition 22.6.1 |