Name | Chip | Memory | Shaders | TMUs | ROPs | GPU Clock | Memory Clock |
---|---|---|---|---|---|---|---|
128 MB | 8 / 3 | 8 | 4 | 500 MHz | 500 MHz | ||
128 MB | 4 / 3 | 4 | 2 | 300 MHz | 275 MHz | ||
128 MB | 8 / 3 | 8 | 4 | 500 MHz | 475 MHz | ||
256 MB | 8 / 3 | 8 | 4 | 300 MHz | 250 MHz | ||
128 MB | 4 / 3 | 4 | 4 | 300 MHz | 250 MHz | ||
128 MB | 4 / 3 | 4 | 4 | 300 MHz | 200 MHz | ||
256 MB | 4 / 3 | 4 | 2 | 300 MHz | 266 MHz | ||
NV43 GL | 128 MB | 4 / 3 | 8 | 4 | 360 MHz | 400 MHz | |
NV43 GL | 128 MB | 4 / 3 | 8 | 4 | 300 MHz | 250 MHz | |
NVS440 NPB | 128 MB | 4 / 3 | 8 | 4 | 250 MHz | 250 MHz | |
NV43M A2 | 256 MB | 8 / 3 | 8 | 4 | 300 MHz | 350 MHz | |
QDFX-GO540-N-A4 | 128 MB | 4 / 3 | 8 | 4 | 300 MHz | 225 MHz | |
128 MB | 8 / 3 | 8 | 4 | 400 MHz | 400 MHz | ||
128 MB | 4 / 2 | 4 | 4 | 300 MHz | 200 MHz | ||
128 MB | 8 / 3 | 8 | 4 | 525 MHz | 550 MHz | ||
128 MB | 8 / 3 | 8 | 4 | 500 MHz | 560 MHz | ||
NV43M A2 | 128 MB | 8 / 3 | 8 | 4 | 225 MHz | 200 MHz | |
Go6200TE NPB | 64 MB | 4 / 3 | 4 | 4 | 300 MHz | 300 MHz | |
Go6600 NPB | 128 MB | 8 / 3 | 8 | 4 | 375 MHz | 300 MHz | |
128 MB | 8 / 3 | 8 | 4 | 300 MHz | 250 MHz | ||
NVS440 NPB | 128 MB | 4 / 3 | 8 | 4 | 250 MHz | 250 MHz |
PureVideo HD: VP1 VDPAU: No Support Latest Drivers: Windows 2000: ForceWare Release 93.71 / 93.81 Beta Quadro Release 261.19 Windows XP / Server 2003 x64: GeForce Release 307.83 Quadro Release R310 U7 (312.69) Windows Vista / 7 / 8: GeForce Release 309.08 Quadro Release R310 U7 (312.69) |