Load Regulation & Efficiency Testing Data - be quiet! Pure Power 11 FM 850W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 5.220A | 1.995A | 2.005A | 0.978A | 85.007W | 88.129% | 756 RPM | 13.3 dB(A) | 40.05°C | 0.794 |
12.148V | 5.013V | 3.292V | 5.114V | 96.457W | 44.18°C | 230.23V | ||||
20% | 11.466A | 2.994A | 3.01A | 1.176A | 169.96W | 92.128% | 756 RPM | 13.3 dB(A) | 40.41°C | 0.897 |
12.128V | 5.01V | 3.289V | 5.102V | 184.483W | 44.91°C | 230.23V | ||||
30% | 18.070A | 3.494A | 3.514A | 1.375A | 254.974W | 93.012% | 756 RPM | 13.3 dB(A) | 41.02°C | 0.929 |
12.115V | 5.008V | 3.287V | 5.091V | 274.13W | 45.76°C | 230.23V | ||||
40% | 24.693A | 3.995A | 4.019A | 1.575A | 340.072W | 93.19% | 759 RPM | 13.4 dB(A) | 41.38°C | 0.943 |
12.103V | 5.006V | 3.285V | 5.079V | 364.923W | 46.5°C | 230.22V | ||||
50% | 30.974A | 4.997A | 5.028A | 1.776A | 424.991W | 93.083% | 822 RPM | 16.1 dB(A) | 42.23°C | 0.954 |
12.090V | 5.003V | 3.282V | 5.068V | 456.57W | 47.74°C | 230.22V | ||||
60% | 37.230A | 6A | 6.039A | 1.978A | 509.503W | 92.822% | 904 RPM | 18.9 dB(A) | 42.78°C | 0.96 |
12.079V | 5.001V | 3.279V | 5.056V | 548.903W | 49.06°C | 230.22V | ||||
70% | 43.572A | 7.005A | 7.052A | 2.181A | 594.808W | 92.411% | 1300 RPM | 30.8 dB(A) | 43.24°C | 0.964 |
12.065V | 4.998V | 3.276V | 5.043V | 643.656W | 50.26°C | 230.23V | ||||
80% | 49.935A | 8.003A | 8.065A | 2.285A | 679.603W | 91.839% | 1808 RPM | 40 dB(A) | 43.59°C | 0.968 |
12.051V | 4.994V | 3.273V | 5.033V | 739.994W | 51.62°C | 230.22V | ||||
90% | 56.699A | 8.516A | 8.56A | 2.389A | 765.066W | 91.374% | 1901 RPM | 41.9 dB(A) | 44.3°C | 0.972 |
12.038V | 4.992V | 3.27V | 5.023V | 837.292W | 53.6°C | 230.22V | ||||
100% | 63.210A | 9.02A | 9.087A | 2.999A | 849.895W | 90.884% | 1899 RPM | 41.9 dB(A) | 45.89°C | 0.974 |
12.027V | 4.99V | 3.268V | 5.002V | 935.147W | 56.19°C | 230.22V | ||||
110% | 69.604A | 10.028A | 10.196A | 3.004A | 934.463W | 90.308% | 1896 RPM | 41.8 dB(A) | 46.69°C | 0.976 |
12.014V | 4.987V | 3.265V | 4.994V | 1034.753W | 57.36°C | 230.22V | ||||
CL1 | 0.115A | 14.459A | 14.545A | 0A | 121.29W | 86.258% | 747 RPM | 12.9 dB(A) | 43.04°C | 0.865 |
12.125V | 4.994V | 3.279V | 5.116V | 140.614W | 48.43°C | 230.24V | ||||
CL2 | 0.115A | 22.032A | 0A | 0A | 111.408W | 84.561% | 751 RPM | 13 dB(A) | 42.55°C | 0.854 |
12.136V | 4.994V | 3.293V | 5.125V | 131.749W | 49.85°C | 230.23V | ||||
CL3 | 0.115A | 0A | 22.136A | 0A | 73.978W | 79.943% | 754 RPM | 13.2 dB(A) | 41.56°C | 0.785 |
12.144V | 5.016V | 3.279V | 5.122V | 92.539W | 50.93°C | 230.23V |
Light Load Efficiency - be quiet! Pure Power 11 FM 850W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.224A | 0.498A | 0.501A | 0.195A | 20.003W | 76.224% | 749 RPM | 13 dB(A) | 36.88°C | 0.42 |
12.144V | 5.016V | 3.295V | 5.134V | 26.242W | 40.07°C | 230.24V | ||||
40W | 2.686A | 0.698A | 0.701A | 0.292A | 40.003W | 78.747% | 756 RPM | 13.3 dB(A) | 37.92°C | 0.624 |
12.168V | 5.016V | 3.294V | 5.134V | 50.799W | 41.24°C | 230.23V | ||||
60W | 4.154A | 0.897A | 0.902A | 0.39A | 60.003W | 83.944% | 756 RPM | 13.3 dB(A) | 38.63°C | 0.722 |
12.164V | 5.015V | 3.294V | 5.131V | 71.48W | 42.3°C | 230.23V | ||||
80W | 5.624A | 1.097A | 1.102A | 0.488A | 79.961W | 88.181% | 757 RPM | 13.3 dB(A) | 39.57°C | 0.78 |
12.150V | 5.015V | 3.293V | 5.127V | 90.678W | 43.38°C | 230.23V |
Super-Light Load Efficiency - be quite! Pure Power 11 FM 850W | |||||||||
---|---|---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
1.224A | 0.25A | 0.25A | 0.052A | 17.225W | 74.294% | 744 RPM | 12.7 dB(A) | 29.5°C | 0.804 |
12.146V | 5.019V | 3.297V | 5.138V | 23.185W | 31.4°C | 115.11V |
5VSB Efficiency - be quiet! Pure Power 11 FM 850W | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.513W | 70.788% | 0.017 |
5.133V | 0.725W | 230.2V | ||
2 | 0.25A | 1.283W | 76.595% | 0.038 |
5.13V | 1.675W | 230.21V | ||
3 | 0.55A | 2.818W | 79.809% | 0.079 |
5.124V | 3.531W | 230.21V | ||
4 | 1A | 5.114W | 80.933% | 0.134 |
5.114V | 6.319W | 230.21V | ||
5 | 1.5A | 7.655W | 81.067% | 0.188 |
5.103V | 9.443W | 230.21V | ||
6 | 3A | 15.219W | 81.94% | 0.295 |
5.073V | 18.574W | 230.21V |
Idle / Standby - be quiet! Pure Power 11 FM 850W | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.127V | 5.016V | 3.296V | 5.139V | 4.687W | 0.102 |
230.23V | ||||||
Standby | 0.088W | 0.002 | ||||
230.23V |