Load Regulation & Efficiency Testing Data - MIFCOM Performance 450W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 1.926A | 1.916A | 1.96A | 1A | 45.02W | 80.496% | 677 RPM | 19.6 dB(A) | 34.11°C | 0.763 |
12.158V | 5.22V | 3.367V | 5.001V | 55.929W | 39.12°C | 230.3V | ||||
20% | 4.874A | 2.88A | 2.951A | 1.204A | 90.027W | 86.515% | 680 RPM | 20 dB(A) | 34.51°C | 0.893 |
12.130V | 5.209V | 3.356V | 4.986V | 104.059W | 40.24°C | 230.3V | ||||
30% | 8.174A | 3.366A | 3.452A | 1.408A | 134.977W | 88.339% | 682 RPM | 20 dB(A) | 35.41°C | 0.932 |
12.101V | 5.2V | 3.347V | 4.972V | 152.794W | 41.57°C | 230.3V | ||||
40% | 11.502A | 3.854A | 3.956A | 1.614A | 180.066W | 88.953% | 687 RPM | 19.7 dB(A) | 35.86°C | 0.953 |
12.072V | 5.191V | 3.337V | 4.958V | 202.427W | 42.41°C | 230.3V | ||||
50% | 14.494A | 4.828A | 4.963A | 1.821A | 225.067W | 88.683% | 919 RPM | 27.9 dB(A) | 36.32°C | 0.964 |
12.043V | 5.18V | 3.325V | 4.942V | 253.787W | 43.32°C | 230.3V | ||||
60% | 17.500A | 5.808A | 5.978A | 2A | 269.921W | 88.184% | 1147 RPM | 34.3 dB(A) | 36.48°C | 0.974 |
12.014V | 5.167V | 3.313V | 4.927V | 306.089W | 44.45°C | 230.29V | ||||
70% | 20.523A | 6.794A | 7.001A | 2.242A | 315.069W | 87.503% | 1395 RPM | 39.4 dB(A) | 37.34°C | 0.977 |
11.984V | 5.154V | 3.3V | 4.909V | 360.065W | 46.01°C | 230.3V | ||||
80% | 23.609A | 7.784A | 8.032A | 2.35A | 360.136W | 86.713% | 1516 RPM | 41.6 dB(A) | 37.74°C | 0.98 |
11.953V | 5.141V | 3.287V | 4.895V | 415.32W | 47.01°C | 230.3V | ||||
90% | 27.074A | 8.286A | 8.546A | 2.459A | 405.254W | 85.966% | 1519 RPM | 41.7 dB(A) | 38.6°C | 0.983 |
11.920V | 5.132V | 3.277V | 4.881V | 471.414W | 48.51°C | 230.3V | ||||
100% | 30.522A | 8.792A | 9.099A | 2.57A | 449.973W | 85.061% | 1519 RPM | 41.7 dB(A) | 39.6°C | 0.985 |
11.885V | 5.121V | 3.265V | 4.866V | 528.999W | 49.82°C | 230.29V | ||||
110% | 33.722A | 9.794A | 10.244A | 2.576A | 495.382W | 83.831% | 1519 RPM | 41.7 dB(A) | 40.88°C | 0.987 |
11.848V | 5.108V | 3.251V | 4.854V | 590.929W | 51.69°C | 230.29V | ||||
CL1 | 0.116A | 11.636A | 11.947A | 0.001A | 101.34W | 78.936% | 1430 RPM | 40 dB(A) | 36.02°C | 0.915 |
12.120V | 5.176V | 3.323V | 4.994V | 128.382W | 43.27°C | 230.3V | ||||
CL2 | 0.118A | 19.318A | 0A | 0.001A | 101.467W | 76.35% | 1234 RPM | 36.2 dB(A) | 37.34°C | 0.918 |
12.109V | 5.178V | 3.345V | 5.007V | 132.898W | 45.86°C | 230.3V | ||||
CL3 | 0.115A | 0A | 19.825A | 0A | 67.401W | 70.952% | 1271 RPM | 37 dB(A) | 38.71°C | 0.881 |
12.153V | 5.216V | 3.329V | 5V | 94.995W | 48.37°C | 230.3V | ||||
CL4 | 37.863A | 0A | 0A | 0.001A | 449.893W | 86.909% | 1517 RPM | 41.6 dB(A) | 39.66°C | 0.984 |
11.882V | 5.167V | 3.304V | 4.979V | 517.663W | 49.75°C | 230.3V |
Light Load Efficiency - MIFCOM Performance 450W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.221A | 0.478A | 0.489A | 0.199A | 20.014W | 69.608% | 670 RPM | 19 dB(A) | 30.6°C | 0.563 |
12.173V | 5.228V | 3.376V | 5.033V | 28.752W | 33.74°C | 230.3V | ||||
40W | 2.690A | 0.67A | 0.685A | 0.299A | 40.015W | 80.428% | 673 RPM | 19.2 dB(A) | 31.57°C | 0.732 |
12.160V | 5.226V | 3.373V | 5.027V | 49.753W | 35.21°C | 230.3V | ||||
60W | 4.161A | 0.862A | 0.882A | 0.399A | 60.017W | 84.68% | 673 RPM | 19.2 dB(A) | 32.55°C | 0.818 |
12.148V | 5.222V | 3.369V | 5.02V | 70.875W | 36.72°C | 230.3V | ||||
80W | 5.633A | 1.054A | 1.079A | 0.499A | 79.987W | 86.779% | 675 RPM | 19.3 dB(A) | 32.84°C | 0.875 |
12.135V | 5.218V | 3.365V | 5.014V | 92.174W | 37.61°C | 230.3V |
5VSB Efficiency - MIFCOM Performance 450W | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.504W | 66.262% | 0.025 |
5.039V | 0.761W | 230.3V | ||
2 | 0.25A | 1.259W | 74.289% | 0.055 |
5.034V | 1.695W | 230.3V | ||
3 | 0.55A | 2.765W | 78.298% | 0.109 |
5.025V | 3.531W | 230.29V | ||
4 | 1A | 5.012W | 79.212% | 0.177 |
5.011V | 6.327W | 230.29V | ||
5 | 1.5A | 7.495W | 79.68% | 0.233 |
4.996V | 9.406W | 230.29V | ||
6 | 2.501A | 12.416W | 79.287% | 0.305 |
4.965V | 15.66W | 230.29V |
Idle / Standby - MIFCOM Performance 450W | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.186V | 5.231V | 3.382V | 5.043V | 6.042W | 0.175 |
230.29V | ||||||
Standby | 0.132W | 0.004 | ||||
230.29V |