Load Regulation & Efficiency Testing Data - NZXT C1200 Gold | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 8.097A | 1.991A | 2.009A | 0.998A | 120.008W | 86.75% | 0 RPM | <6.0 dB(A) | 44.51°C | 0.92 |
12.153V | 5.024V | 3.286V | 5.012V | 138.343W | 40.07°C | 230.36V | ||||
20% | 17.210A | 2.988A | 3.014A | 1.199A | 239.966W | 91.107% | 0 RPM | <6.0 dB(A) | 45.39°C | 0.964 |
12.147V | 5.02V | 3.285V | 5.007V | 263.388W | 40.58°C | 230.35V | ||||
30% | 26.665A | 3.489A | 3.517A | 1.4A | 359.27W | 93.044% | 0 RPM | <6.0 dB(A) | 46.23°C | 0.975 |
12.121V | 5.018V | 3.284V | 5.002V | 386.125W | 41.11°C | 230.34V | ||||
40% | 36.220A | 3.99A | 4.021A | 1.601A | 479.641W | 93.341% | 1160 RPM | 33.6 dB(A) | 41.87°C | 0.981 |
12.105V | 5.014V | 3.283V | 4.996V | 513.861W | 47.42°C | 230.32V | ||||
50% | 45.414A | 4.99A | 5.028A | 1.803A | 599.403W | 93.276% | 842 RPM | 23.7 dB(A) | 42.21°C | 0.983 |
12.086V | 5.011V | 3.282V | 4.991V | 642.613W | 48.25°C | 230.31V | ||||
60% | 54.694A | 5.992A | 6.034A | 2A | 719.908W | 92.885% | 693 RPM | 17.1 dB(A) | 42.56°C | 0.984 |
12.069V | 5.008V | 3.282V | 4.987V | 775.059W | 49.28°C | 230.29V | ||||
70% | 63.935A | 6.995A | 7.042A | 2.208A | 839.681W | 92.368% | 984 RPM | 28.5 dB(A) | 43.4°C | 0.986 |
12.052V | 5.005V | 3.281V | 4.982V | 909.066W | 50.41°C | 230.27V | ||||
80% | 73.267A | 8A | 8.049A | 2.31A | 959.704W | 91.811% | 1323 RPM | 38.1 dB(A) | 43.78°C | 0.988 |
12.036V | 5.002V | 3.279V | 4.978V | 1045.305W | 51.88°C | 230.27V | ||||
90% | 82.942A | 8.505A | 8.541A | 2.413A | 1079.532W | 91.187% | 1784 RPM | 46 dB(A) | 44.02°C | 0.989 |
12.021V | 4.997V | 3.278V | 4.973V | 1183.896W | 53.09°C | 230.25V | ||||
100% | 92.333A | 9.012A | 9.063A | 3.024A | 1199.567W | 90.554% | 2153 RPM | 50.2 dB(A) | 45.28°C | 0.989 |
12.020V | 4.993V | 3.276V | 4.961V | 1324.694W | 55.33°C | 230.23V | ||||
110% | 101.667A | 10.023A | 10.167A | 3.027A | 1320.172W | 89.867% | 2155 RPM | 50.3 dB(A) | 46.7°C | 0.989 |
12.018V | 4.988V | 3.274V | 4.957V | 1469.039W | 57.64°C | 230.2V | ||||
CL1 | 0.115A | 14.369A | 14.53A | 0A | 121.284W | 82.156% | 1268 RPM | 36.6 dB(A) | 40.81°C | 0.927 |
12.159V | 5.024V | 3.282V | 5.038V | 147.634W | 46.33°C | 230.36V | ||||
CL2 | 0.115A | 21.838A | 0A | 0A | 111.385W | 80.56% | 1274 RPM | 36.8 dB(A) | 41.76°C | 0.921 |
12.165V | 5.037V | 3.281V | 5.066V | 138.265W | 49.02°C | 230.36V | ||||
CL3 | 0.120A | 0A | 22.07A | 0A | 74.038W | 77.577% | 1040 RPM | 30.2 dB(A) | 42.82°C | 0.866 |
12.096V | 5.02V | 3.289V | 5.012V | 95.442W | 51.88°C | 230.37V | ||||
CL4 | 99.801A | 0A | 0A | 0A | 1200.305W | 90.892% | 2149 RPM | 50.2 dB(A) | 45.17°C | 0.989 |
12.027V | 5.004V | 3.284V | 5.011V | 1320.581W | 55.98°C | 230.22V |
Light Load Efficiency - NZXT C1200 Gold | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.227A | 0.496A | 0.501A | 0.198A | 19.999W | 73.833% | 0 RPM | <6.0 dB(A) | 40.09°C | 0.494 |
12.102V | 5.044V | 3.295V | 5.043V | 27.085W | 37.01°C | 230.38V | ||||
40W | 2.700A | 0.695A | 0.701A | 0.298A | 39.997W | 81.928% | 0 RPM | <6.0 dB(A) | 40.45°C | 0.699 |
12.104V | 5.039V | 3.293V | 5.037V | 48.821W | 37.16°C | 230.37V | ||||
60W | 4.176A | 0.895A | 0.903A | 0.398A | 59.995W | 85.766% | 0 RPM | <6.0 dB(A) | 41.62°C | 0.803 |
12.100V | 5.029V | 3.288V | 5.025V | 69.949W | 38.08°C | 230.37V | ||||
80W | 5.650A | 1.095A | 1.104A | 0.498A | 79.955W | 87.065% | 0 RPM | <6.0 dB(A) | 42.79°C | 0.859 |
12.093V | 5.026V | 3.287V | 5.021V | 91.831W | 39.04°C | 230.37V |
Super-Light Load Efficiency - NZXT C1200 Gold | |||||||||
---|---|---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
1.800A | 0.26A | 0.26A | 0.054A | 24.212W | 79.097% | 0 RPM | <6.0 dB(A) | 32.01°C | 0.902 |
12.096V | 5.044V | 3.295V | 5.045V | 30.61W | 31.18°C | 115.14V |
5VSB Efficiency - NZXT C1200 Gold | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.504W | 58.3% | 0.026 |
5.04V | 0.865W | 230.39V | ||
2 | 0.25A | 1.26W | 67.737% | 0.055 |
5.038V | 1.86W | 230.39V | ||
3 | 0.55A | 2.769W | 74.551% | 0.106 |
5.034V | 3.715W | 230.39V | ||
4 | 1A | 5.029W | 77.144% | 0.174 |
5.027V | 6.517W | 230.39V | ||
5 | 1.5A | 7.532W | 78.249% | 0.235 |
5.02V | 9.626W | 230.39V | ||
6 | 3A | 14.998W | 79.529% | 0.343 |
4.999V | 18.859W | 230.39V |
Idle / Standby - NZXT C1200 Gold | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.072V | 5.045V | 3.295V | 5.047V | 4.331W | 0.119 |
230.37V | ||||||
Standby | 0.195W | 0.006 | ||||
230.37V |