Load Regulation & Efficiency Testing Data - Raijintek Ermis 550B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 2.747A | 1.957A | 1.945A | 0.984A | 54.992W | 81.917% | 1476 RPM | 19.4 dB(A) | 35.76°C | 0.82 |
12.157V | 5.109V | 3.392V | 5.083V | 67.131W | 40.02°C | 230.29V | ||||
20% | 6.504A | 2.938A | 3.044A | 1.183A | 109.927W | 87.346% | 1478 RPM | 19.6 dB(A) | 35.85°C | 0.906 |
12.149V | 5.105V | 3.371V | 5.071V | 125.853W | 40.23°C | 230.3V | ||||
30% | 10.612A | 3.43A | 3.415A | 1.383A | 164.915W | 89.378% | 1494 RPM | 19.9 dB(A) | 36.53°C | 0.938 |
12.143V | 5.102V | 3.382V | 5.061V | 184.515W | 40.99°C | 230.3V | ||||
40% | 14.729A | 3.922A | 3.907A | 1.584A | 219.992W | 89.987% | 1515 RPM | 20.5 dB(A) | 36.8°C | 0.949 |
12.138V | 5.1V | 3.379V | 5.051V | 244.471W | 41.67°C | 230.31V | ||||
50% | 18.506A | 4.905A | 4.893A | 1.786A | 274.983W | 89.872% | 1491 RPM | 19.9 dB(A) | 37°C | 0.959 |
12.130V | 5.097V | 3.373V | 5.04V | 305.972W | 42.37°C | 230.31V | ||||
60% | 22.288A | 5.891A | 5.881A | 1.989A | 329.965W | 89.616% | 1512 RPM | 20.5 dB(A) | 37.53°C | 0.968 |
12.122V | 5.094V | 3.367V | 5.028V | 368.201W | 43.95°C | 230.32V | ||||
70% | 26.069A | 6.874A | 6.871A | 2.192A | 384.961W | 88.854% | 2392 RPM | 34.7 dB(A) | 37.94°C | 0.971 |
12.116V | 5.092V | 3.362V | 5.017V | 433.255W | 45.48°C | 230.32V | ||||
80% | 29.864A | 7.864A | 8.407A | 2.296A | 439.457W | 87.59% | 2902 RPM | 39.4 dB(A) | 38.78°C | 0.974 |
12.107V | 5.088V | 3.36V | 5.007V | 501.721W | 47.35°C | 230.32V | ||||
90% | 34.049A | 8.357A | 8.355A | 2.4A | 494.463W | 87.331% | 3187 RPM | 42.5 dB(A) | 39.37°C | 0.977 |
12.100V | 5.085V | 3.35V | 4.999V | 566.195W | 48.54°C | 230.33V | ||||
100% | 38.243A | 8.853A | 9.16A | 2.505A | 549.577W | 86.395% | 3193 RPM | 42.3 dB(A) | 39.52°C | 0.979 |
12.091V | 5.083V | 3.345V | 4.99V | 636.126W | 49.97°C | 230.33V | ||||
110% | 42.111A | 9.84A | 9.968A | 2.508A | 604.563W | 85.785% | 3185 RPM | 42.5 dB(A) | 40.37°C | 0.982 |
12.082V | 5.081V | 3.34V | 4.983V | 704.746W | 51.92°C | 230.33V | ||||
CL1 | 0.114A | 11.748A | 11.754A | 0.001A | 101.279W | 81.303% | 1569 RPM | 21.5 dB(A) | 37.79°C | 0.906 |
12.143V | 5.124V | 3.377V | 5.1V | 124.576W | 42.9°C | 230.34V | ||||
CL2 | 0.113A | 19.417A | 0A | 0.003A | 101.393W | 81.708% | 1547 RPM | 21.4 dB(A) | 37.3°C | 0.906 |
12.147V | 5.15V | 3.386V | 5.106V | 124.092W | 44.54°C | 230.33V | ||||
CL3 | 0.113A | 0A | 19.494A | 0.001A | 67.37W | 74.509% | 1507 RPM | 20.3 dB(A) | 36°C | 0.877 |
12.148V | 5.11V | 3.385V | 5.104V | 90.419W | 45.26°C | 230.31V | ||||
CL4 | 45.376A | 0.001A | 0A | 0.002A | 549.434W | 88.2% | 2842 RPM | 38.5 dB(A) | 36.84°C | 0.979 |
12.108V | 5.089V | 3.369V | 5.082V | 622.95W | 48.21°C | 230.3V |
Light Load Efficiency - Raijintek Ermis 550B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.220A | 0.489A | 0.486A | 0.196A | 19.987W | 68.441% | 1420 RPM | 18.5 dB(A) | 33.03°C | 0.611 |
12.160V | 5.109V | 3.396V | 5.108V | 29.203W | 36.12°C | 230.26V | ||||
40W | 2.688A | 0.685A | 0.68A | 0.294A | 39.988W | 79.247% | 1440 RPM | 19 dB(A) | 33.53°C | 0.757 |
12.158V | 5.108V | 3.395V | 5.104V | 50.459W | 37.01°C | 230.26V | ||||
60W | 4.156A | 0.881A | 0.875A | 0.392A | 59.988W | 84.144% | 1464 RPM | 19.5 dB(A) | 34.54°C | 0.833 |
12.157V | 5.108V | 3.394V | 5.1V | 71.292W | 38.2°C | 230.27V | ||||
80W | 5.620A | 1.077A | 1.07A | 0.49A | 79.933W | 86.569% | 1476 RPM | 19.4 dB(A) | 34.81°C | 0.88 |
12.155V | 5.107V | 3.392V | 5.096V | 92.334W | 38.67°C | 230.28V |
Super-Light Load Efficiency - Raijintek Ermis 550B | |||||||||
---|---|---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
0.743A | 0.219A | 0.219A | 0.045A | 11.121W | 55.772% | 1288 RPM | 15.3 dB(A) | 23.59°C | 0.885 |
12.158V | 5.101V | 3.392V | 5.111V | 19.939W | 26.42°C | 115.16V |
5VSB Efficiency - Raijintek Ermis 550B | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.511W | 60.331% | 0.029 |
5.11V | 0.847W | 230.26V | ||
2 | 0.25A | 1.276W | 71.233% | 0.059 |
5.105V | 1.791W | 230.27V | ||
3 | 0.55A | 2.802W | 75.664% | 0.117 |
5.096V | 3.703W | 230.28V | ||
4 | 1A | 5.084W | 76.619% | 0.188 |
5.084V | 6.635W | 230.29V | ||
5 | 1.5A | 7.606W | 76.699% | 0.245 |
5.071V | 9.916W | 230.3V | ||
6 | 2.499A | 12.605W | 76.689% | 0.314 |
5.044V | 16.436W | 230.3V |
Idle / Standby - Raijintek Ermis 550B | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.158V | 5.096V | 3.39V | 5.111V | 6.997W | 0.209 |
230.31V | ||||||
Standby | 0.164W | 0.005 | ||||
230.31V |