Load Regulation & Efficiency Testing Data - Thermaltake Toughpower GF3 1650W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 11.973A | 1.998A | 2A | 0.985A | 164.986W | 90.882% | 0 RPM | <6.0 dB(A) | 44.66°C | 0.933 |
11.975V | 5.007V | 3.3V | 5.077V | 181.495W | 40.28°C | 230.39V | ||||
20% | 25.015A | 3A | 3.002A | 1.186A | 330.011W | 93.649% | 0 RPM | <6.0 dB(A) | 45.59°C | 0.97 |
11.957V | 5.001V | 3.299V | 5.058V | 352.436W | 40.85°C | 230.39V | ||||
30% | 38.404A | 3.506A | 3.504A | 1.389A | 494.625W | 93.842% | 1037 RPM | 35.0 dB(A) | 41.63°C | 0.986 |
11.941V | 4.993V | 3.296V | 5.041V | 527.011W | 46.77°C | 230.37V | ||||
40% | 51.881A | 4.011A | 3.994A | 1.593A | 659.831W | 93.92% | 1042 RPM | 35.1 dB(A) | 41.82°C | 0.992 |
11.924V | 4.988V | 3.305V | 5.022V | 702.538W | 47.43°C | 230.35V | ||||
50% | 65.066A | 5.023A | 5.002A | 1.8A | 825.226W | 93.421% | 1199 RPM | 38.6 dB(A) | 42.26°C | 0.995 |
11.906V | 4.978V | 3.299V | 5.002V | 883.329W | 48.32°C | 230.33V | ||||
60% | 78.224A | 6.035A | 6.006A | 2.001A | 989.703W | 93.003% | 1381 RPM | 42.2 dB(A) | 42.6°C | 0.997 |
11.888V | 4.972V | 3.297V | 4.982V | 1064.322W | 49.69°C | 230.3V | ||||
70% | 91.488A | 7.052A | 7.014A | 2.217A | 1155.107W | 92.493% | 1621 RPM | 46.2 dB(A) | 42.83°C | 0.998 |
11.870V | 4.965V | 3.294V | 4.962V | 1249.087W | 50.35°C | 230.28V | ||||
80% | 104.796A | 8.003A | 7.996A | 2.326A | 1319.621W | 91.951% | 1765 RPM | 48.6 dB(A) | 43.14°C | 0.998 |
11.852V | 4.961V | 3.302V | 4.945V | 1435.222W | 51.21°C | 230.26V | ||||
90% | 118.558A | 8.581A | 8.485A | 2.435A | 1485.369W | 91.323% | 1991 RPM | 51.7 dB(A) | 45.21°C | 0.998 |
11.832V | 4.953V | 3.3V | 4.928V | 1626.418W | 54.28°C | 230.24V | ||||
100% | 132.105A | 9.098A | 9.013A | 3.068A | 1650.217W | 90.641% | 1989 RPM | 51.7 dB(A) | 45.85°C | 0.999 |
11.813V | 4.947V | 3.295V | 4.89V | 1820.457W | 55.9°C | 230.22V | ||||
110% | 145.500A | 10.119A | 10.102A | 3.075A | 1814.621W | 90.016% | 1996 RPM | 51.8 dB(A) | 46.94°C | 0.999 |
11.796V | 4.941V | 3.296V | 4.878V | 2015.874W | 57.85°C | 230.2V | ||||
CL1 | 0.117A | 15.684A | 15.604A | 0A | 131.312W | 83.494% | 0 RPM | <6.0 dB(A) | 48.76°C | 0.918 |
11.965V | 4.992V | 3.307V | 5.096V | 157.303W | 42.31°C | 230.41V | ||||
CL2 | 0.117A | 25.204A | 0A | 0A | 126.403W | 79.757% | 0 RPM | <6.0 dB(A) | 50.45°C | 0.921 |
11.971V | 4.959V | 3.296V | 5.109V | 158.486W | 43.4°C | 230.4V | ||||
CL3 | 0.117A | 0A | 24.989A | 0A | 83.895W | 75.986% | 0 RPM | <6.0 dB(A) | 52.6°C | 0.878 |
11.973V | 4.997V | 3.301V | 5.094V | 110.416W | 44.49°C | 230.4V | ||||
CL4 | 139.616A | 0A | 0A | 0.002A | 1649.784W | 91.002% | 1993 RPM | 51.7 dB(A) | 45.55°C | 0.999 |
11.816V | 4.966V | 3.293V | 5.017V | 1812.957W | 55.53°C | 230.22V |
Light Load Efficiency - Thermaltake Toughpower GF3 1650W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.238A | 0.499A | 0.498A | 0.195A | 20.005W | 61.579% | 0 RPM | <6.0 dB(A) | 40.14°C | 0.53 |
12.002V | 5.013V | 3.312V | 5.117V | 32.634W | 37.02°C | 230.41V | ||||
40W | 2.725A | 0.698A | 0.698A | 0.294A | 40.004W | 74.894% | 0 RPM | <6.0 dB(A) | 40.62°C | 0.677 |
11.998V | 5.011V | 3.311V | 5.112V | 53.617W | 37.35°C | 230.41V | ||||
60W | 4.215A | 0.899A | 0.897A | 0.392A | 60.002W | 82.231% | 0 RPM | <6.0 dB(A) | 41.45°C | 0.763 |
11.988V | 5.009V | 3.309V | 5.107V | 72.95W | 37.93°C | 230.41V | ||||
80W | 5.702A | 1.099A | 1.097A | 0.49A | 79.966W | 85.634% | 0 RPM | <6.0 dB(A) | 43.28°C | 0.836 |
11.986V | 5.008V | 3.309V | 5.102V | 93.649W | 39.53°C | 230.4V |
Super-Light Load Efficiency - Thermaltake Toughpower GF3 1650W | |||||||||
---|---|---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
2.528A | 0.288A | 0.288A | 0.055A | 33.021W | 71.01% | 0 RPM | <6.0 dB(A) | 24.66°C | 0.926 |
12.001V | 5.018V | 3.313V | 5.122V | 46.542W | 24.12°C | 115.15V |
5VSB Efficiency - Thermaltake Toughpower GF3 1650W | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.512W | 67.339% | 0.033 |
5.123V | 0.76W | 230.38V | ||
2 | 0.25A | 1.28W | 73.749% | 0.073 |
5.119V | 1.737W | 230.38V | ||
3 | 0.55A | 2.811W | 77.385% | 0.143 |
5.11V | 3.632W | 230.37V | ||
4 | 1A | 5.097W | 78.36% | 0.223 |
5.096V | 6.504W | 230.37V | ||
5 | 1.5A | 7.623W | 78.658% | 0.283 |
5.081V | 9.691W | 230.37V | ||
6 | 3A | 15.106W | 78.352% | 0.369 |
5.035V | 19.278W | 230.37V |
Idle / Standby - Thermaltake Toughpower GF3 1650W | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.096V | 5.017V | 3.32V | 5.126V | 8.982W | 0.269 |
230.38V | ||||||
Standby | 0.106W | 0.004 | ||||
230.38V |