General Use & Functionality
Just like the other units from Zotac, the ZBOX AD06 lights up with a green ring when turned on. You may adjust how and when the light is turned on within the BIOS. The unit is rather quiet as long as you don't push it, but it does emit noticeable noise levels when utilized heavily. This does not come across as a disturbance, and it is still quieter than the Nano versions from Zotac.
PCMark 07
Futuremark PCMark 07 Full Bench |
---|
| ZOTAC ZBOX AD06 PLUS | ZOTAC ZBOX nano XS AD11 PLUS | ARCTIC MC001-BD | Foxconn NT-A3500 | Zotac ION F | Viako ML-55 E350 WiFi | Desktop PC Intel i7-930 |
---|
PCMark 07 Score | 1036 | 1429 | 984 | 1070 | 905 | 855 | 4198 |
---|
Lightweight score | 965 | 1553 | 984 | 986 | 936 | 961 | 3906 |
---|
Productivity score | 676 | 1185 | 549 | 699 | 576 | 684 | 3626 |
---|
Entertainment score | 1046 | 1184 | 1009 | 1029 | 827 | 764 | 4238 |
---|
Creativity score | 1205 | 1544 | 1328 | 1192 | 1247 | 1190 | 4352 |
---|
Computation score | 760 | 727 | 751 | 1037 | 638 | 961 | 4419 |
---|
System storage score | 1307 | 2798 | 1676 | 1357 | 1725 | 1468 | 4487 |
---|
Video playback | 22.64 fps | 22.99 fps | 22.86 fps | 19.91 fps | 22.8 fps | 11.11 fps | 22.93 fps |
---|
Video transcoding - downscaling | 684.14 kB/s | 638.41 kB/s | 717.22 kB/s | 1086.94 kB/s | 540.56 kB/s | 305.44 kB/s | 5735.49 kB/s |
---|
System storage - gaming | 3.10 MB/s | 10.47 MB/s | 4.13 MB/s | 3.24 MB/s | 4.21 MB/s | 3.48 MB/s | 15.32 MB/s |
---|
Graphics - DirectX 9 | 9.27 fps | 8.83 fps | 8.38 fps | 7.85 fps | 4.79 fps | 6.1 fps | 65.73 fps |
---|
Image manipulation | 2.91 Mpx/s | 2.77 Mpx/s | 2.52 Mpx/s | 2.66 Mpx/s | 2.13 Mpx/s | 2.39 Mpx/s | 9.16 Mpx/s |
---|
System storage - importing pictures | 4.62 MB/s | 10.38 MB/s | 5.68 MB/s | 4.42 MB/s | 6.3 MB/s | 5.08 MB/s | 19.71 MB/s |
---|
Web browsing | 3.25 pages/s | 2.97 pages/s | 2.58 pages/s | 3.38 pages/s | 2.14 pages/s | 2.94 pages/s | 15.35 pages/s |
---|
Data decrypting | 25.56 MB/s | 26.02 MB/s | 9.72 MB/s | 22.26 MB/s | 11.25 MB/s | 22.07 MB/s | 63.97 MB/s |
---|
System storage - Windows Defender | 1.11 MB/s | 4.17 MB/s | 1.42 MB/s | 1.19 MB/s | 1.59 MB/s | 1.35 MB/s | 5.4 MB/s |
---|
Web browsing with 3 tabs | 3.40 pages/s | 3.88 pages/s | 2.83 pages/s | 3.34 pages/s | 2.27 pages/s | 2.96 pages/s | 10.94 pages/s |
---|
System storage - adding music | 1.13 MB/s | 1.32 MB/s | 1.21 MB/s | 1.15 MB/s | 1.22 MB/s | 1.18 MB/s | 1.4 MB/s |
---|
Text editing | 3.01 operations/s | 3.20 operations/s | 1.65 operations/s | 2.92 operations/s | 1.95 operations/s | 2.41 operations/s | 10.7 operations/s |
---|
System storage - starting applications | 1.62 MB/s | 7.94 MB/s | 2.48 MB/s | 1.78 MB/s | 2.36 MB/s | 1.98 MB/s | 30.67 MB/s |
---|
Web browsing 1 | 1.98 pages/s | 2.32 pages/s | 2.04 pages/s | 2.19 pages/s | 1.67 pages/s | 1.86 pages/s | 10.23 pages/s |
---|
Web browsing 2 | 2.55 pages/s | 2.45 pages/s | 2.11 pages/s | 2.26 pages/s | 1.66 pages/s | 2.12 pages/s | 10.25 pages/s |
---|
Graphics - DirectX 10 - texture fill | 4.81 fps | 4.21 fps | 3.62 fps | 3.5 fps | 1.66 fps | 3.48 fps | 37.23 fps |
---|
Graphics - DirectX 10 - color fill | 0.51 fps | 0.49 fps | 0.64 fps | 0.41 fps | 0.32 fps | 0.3 fps | 6.84 fps |
---|
Graphics - DirectX 10 - POM | 3.26 fps | 2.89 fps | 1.96 fps | 2.41 fps | 1.58 fps | 2.36 fps | 36.58 fps |
---|
Graphics - DirectX 10 - GPU cloth | 12.24 fps | 11.26 fps | 5.26 fps | 4.02 fps | 4.65 fps | 3.1 fps | 35.57 fps |
---|
Graphics - DirectX 10 - GPU particles | 4.77 fps | 4.73 fps | 5.92 fps | 4.09 fps | 2.2 fps | 3.05 fps | 56.77 fps |
---|
Graphics - DirectX 10 - Perlin noise | 6.93 fps | 6.01 fps | 1.55 fps | 5.16 fps | 2.51 fps | 5.05 fps | 88.05 fps |
---|
Video transcoding - high quality | 169.51 kB/s | 163.75 kB/s | 176.78 kB/s | 192.71 kB/s | 145.46 kB/s | 180.66 kB/s | 1247.87 kB/s |
---|
System storage - video editing | 14.81 MB/s | 17.29 MB/s | 17.15 MB/s | 12.09 MB/s | 16.83 MB/s | 12.38 MB/s | 21.58 MB/s |
---|
System storage - Windows Media Center | 7.02 MB/s | 9.12 MB/s | 7.72 MB/s | 6.64 MB/s | 7.28 MB/s | 7.02 MB/s | 7.98 MB/s |
---|
3DMark 06
Due to the embedded Radeon HD 7340, the ZBOX AD06 does manage to break the 1000 point mark in 3D Mark 06. You should be able to play basic games, which may be enough for casual gamers, but it should be obvious that the AD06 is not geared towards that crowd; it is really meant to be used as a compact workhorse or HTPC.
Power Consumption
That said, power consumption in standby is good. Do not let yourself be fooled by the graph above. The difference to the other devices is miniscule. The ZBOX AD06 really shines when it comes to idling - only drawing 13.6 W.
The trend continues when looking at movie playback. When running 1080P clips, the entire unit only pulls 16.8 W out of the socket, while it manages to stay well below 30 W - 27.7 W with a full load. At this point, it should be apparent that the main advantage of the AD06 lies in media playback and general task-taking in combination with low power consumption.
CPU Utilization
CPU utilization is also quite low when playing back 1080P content, so you can safely partake in a bit of multi-tasking while watching a fluid movie.
Temperatures
While Zotac does ensure that their boxes run flawlessly, even under extreme conditions like FurMark, their units do become quite toasty. Nothing to worry about, but 74° Celsius means that the AD06 is quite warm to the touch, and the fan does spin up abit to keep things cool.