Filename: | HP.QuadroFX880M.1024.100308.rom |
---|---|
VBIOS Version: | 70.16.61.00.03 |
UEFI Supported: | No |
BIOS Build date: | 2010-03-08 00:00:00 |
Date added: | 2011-05-04 12:29:10 |
VBIOS Size: | 60 KB |
MD5 Hash: | 2b723801efda46c9baa54ba962b8f99b |
SHA1 Hash: | 221d1be962ac3d99476cca50a2abf0964fdc575d |
GPU Device Id: 0x10DE 0x0A3C GT216 P699 SKU 0501 MXM VGA BIOS Copyright (C) 1996-2010 NVIDIA Corp. GT216 Board - 06990501 Memory Support DDR3, Hynix DDR3, Qimonda DDR3, Samsung Performance Level 0 Core Clk: 135.0 MHz Mem Clk: 135.0 MHz Shader Clk: 270.0 MHz Voltage: 0.8000 V Performance Level 1 Core Clk: 405.0 MHz Mem Clk: 324.0 MHz Shader Clk: 17194.0 MHz Voltage: 0.8500 V Performance Level 3 Core Clk: 550.0 MHz Mem Clk: 790.0 MHz Shader Clk: 1210.0 MHz Voltage: 0.9300 V |
Manufacturer: | HP |
---|---|
Model: | Quadro FX 880M |
Device Id: | 10DE 0A3C |
Subsystem Id: | 103C 1521 |
Interface: | PCI-E |
Memory Size: | 1024 MB |
GPU Clock: | 550 MHz |
Memory Clock: | 790 MHz |
Memory Type: | DDR3 |
HP EliteBook 8540w