Name | Chip | Memory | Shaders | TMUs | ROPs | GPU Clock | Memory Clock |
---|---|---|---|---|---|---|---|
Saturn XT GL | 2 GB | 768 | 48 | 16 | 1075 MHz | 1375 MHz | |
Saturn XT | 4 GB | 896 | 56 | 16 | 900 MHz | 1375 MHz | |
Saturn PRO | 2 GB | 768 | 48 | 16 | 900 MHz | 1375 MHz | |
Saturn ES8870 | 4 GB | 768 | 48 | 16 | 1000 MHz | 1500 MHz | |
Saturn XT | 2 GB | 896 | 56 | 16 | 1000 MHz | 1500 MHz | |
Saturn XT | 2 GB | 768 | 48 | 16 | 1075 MHz | 1375 MHz | |
Saturn ES8870 | 4 GB | 768 | 48 | 16 | 1000 MHz | 1500 MHz |
Generation: Sea Islands Desktop Variant: Bonaire / Tobago Mobile Variant: Strato / Emerald Graphics/Compute: GFX7 (gfx704) Display Core Engine: 8.2 Unified Video Decoder: 4.2 Video Compression Engine: 2.0 System DMA: 1.0.0 CLRX: GCN 1.1.0 Latest Drivers: Windows 7: 32-bit: Radeon Software: Adrenalin Edition 18.9.3 64-bit: AMD Software: Adrenalin Edition 22.6.1 Windows 8.1: 32-bit: Radeon Software: Crimson ReLive Edition 16.12.2 / 17.1.2 64-bit: Radeon Software: Crimson ReLive Edition 17.4.4 / 17.7.1 Windows 10: 32-bit: Radeon Software: Adrenalin Edition 18.9.3 64-bit: AMD Software: Adrenalin Edition 22.6.1 |