Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
System Shared | 192 | 12 | 8 | 200 MHz | 847 MHz | System Shared | ||
System Shared | 128 | 8 | 4 | 200 MHz | 600 MHz | System Shared | ||
System Shared | 128 | 8 | 4 | 200 MHz | 655 MHz | System Shared | ||
System Shared | 192 | 12 | 8 | 200 MHz | 655 MHz | System Shared | ||
System Shared | 128 | 8 | 4 | 200 MHz | 600 MHz | System Shared | ||
System Shared | 64 | 8 | 4 | 300 MHz | 600 MHz | System Shared | ||
System Shared | 192 | 12 | 8 | 400 MHz | 600 MHz | System Shared | ||
System Shared | 192 | 12 | 8 | 200 MHz | 847 MHz | System Shared |
Generation: Volcanic Islands Codename: Carrizo Graphics/Compute: GFX8 (gfx810) Display Core Engine: 11.0 Unified Video Decoder: 6.2 Video Compression Engine: 3.4 System DMA: 3.0.0 CLRX: GCN 1.2.0 |