Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
Meso XT | 2 GB | 384 | 24 | 8 | 1100 MHz | 1125 MHz | 900 MHz | |
Meso PRO | 2 GB | 320 | 20 | 8 | 943 MHz | 1021 MHz | 1000 MHz | |
Meso XT | 4 GB | 384 | 24 | 8 | 1000 MHz | 1015 MHz | 1000 MHz | |
Meso XT | 4 GB | 384 | 24 | 8 | 1000 MHz | 1015 MHz | 1000 MHz | |
Meso XT | 4 GB | 384 | 24 | 8 | 920 MHz | 1000 MHz | ||
Meso XT | System Shared | 384 | 24 | 8 | 900 MHz | 1125 MHz | System Shared | |
Meso PRO | 4 GB | 320 | 20 | 8 | 891 MHz | 900 MHz | ||
Meso PRO | 4 GB | 320 | 20 | 8 | 780 MHz | 920 MHz | 1000 MHz | |
Meso XT | 2 GB | 384 | 24 | 8 | 730 MHz | 1024 MHz | 1125 MHz | |
Meso LE | 2 GB | 384 | 24 | 8 | 970 MHz | 900 MHz | ||
Meso XT | 2 GB | 384 | 24 | 8 | 1100 MHz | 1125 MHz | 900 MHz | |
Meso PRO | System Shared | 320 | 20 | 8 | 780 MHz | 1021 MHz | System Shared | |
Meso PRO | System Shared | 320 | 20 | 8 | 780 MHz | 891 MHz | System Shared |
Generation: Volcanic Islands Desktop Variant: Iceland Mobile Variant: Topaz / Weston / Polaris 24 Graphics/Compute: GFX8 (gfx802) Display Core Engine: No Support Unified Video Decoder: No Support Video Compression Engine: No Support System DMA: 2.0.0 CLRX: GCN 1.2.0 Latest Drivers: Windows 7: 64-bit: AMD Software: Adrenalin Edition 22.6.1 Windows 8.1: 64-bit: Radeon Software: Crimson ReLive Edition 17.4.4 / 17.7.1 Windows 10: 64-bit: AMD Software: Adrenalin Edition 22.6.1 |