Name | Chip | Memory | Shaders | TMUs | ROPs | GPU Clock | Memory Clock |
---|---|---|---|---|---|---|---|
Tonga PRO | 2 GB | 1792 | 112 | 32 | 918 MHz | 1375 MHz | |
Tonga PRO GL | 8 GB | 1792 | 112 | 32 | 920 MHz | 1250 MHz | |
Tonga XT GL | 8 GB | 2048 | 128 | 32 | 920 MHz | 1250 MHz | |
Cloudy Tau | 8 GB | 1792 | 112 | 32 | 920 MHz | 1250 MHz | |
Tonga XT | 3 GB | 2048 | 128 | 32 | 1002 MHz | 1375 MHz |
Generation: Volcanic Islands Desktop Variant: Antigua Mobile Variant: Amethyst Graphics/Compute: GFX8 (gfx802 / gfx805) Display Core Engine: 10.0 Unified Video Decoder: 5.0 Video Compression Engine: 3.0 System DMA: 3.0.0 CLRX: GCN 1.2.0 Latest Drivers: Windows 7: 64-bit: AMD Software: Adrenalin Edition 22.6.1 Windows 8.1: 64-bit: Radeon Software: Crimson ReLive Edition 17.4.4 / 17.7.1 Windows 10: 64-bit: AMD Software: Adrenalin Edition 22.6.1 |