Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
Topaz XT | 2 GB | 384 | 24 | 8 | 900 MHz | 980 MHz | 900 MHz | |
Topaz PRO | 2 GB | 384 | 24 | 8 | 925 MHz | 940 MHz | 1000 MHz | |
Topaz XT | 2 GB | 384 | 24 | 8 | 940 MHz | 980 MHz | 900 MHz | |
Topaz XT | System Shared | 384 | 24 | 8 | 900 MHz | 980 MHz | System Shared | |
Topaz XT | System Shared | 384 | 24 | 8 | 900 MHz | 980 MHz | System Shared | |
Topaz PRO | System Shared | 384 | 24 | 8 | 925 MHz | 940 MHz | System Shared | |
Topaz PRO | System Shared | 384 | 24 | 8 | 925 MHz | 940 MHz | System Shared | |
Topaz PRO | System Shared | 384 | 24 | 8 | 925 MHz | 940 MHz | System Shared | |
Topaz XT | 1024 MB | 384 | 24 | 8 | 900 MHz | 980 MHz | 900 MHz | |
Topaz PRO | 1024 MB | 384 | 24 | 8 | 925 MHz | 940 MHz | 1000 MHz | |
Topaz XT | 2 GB | 384 | 24 | 8 | 730 MHz | 1024 MHz | 1125 MHz |
Generation: Volcanic Islands Desktop Variant: Iceland Mobile Variant: Meso / Weston / Polaris 24 Graphics/Compute: GFX8 (gfx802) Display Core Engine: No Support Unified Video Decoder: No Support Video Compression Engine: No Support System DMA: 2.0.0 CLRX: GCN 1.2.0 |