Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
System Shared | 512 | 32 | 8 | 200 MHz | 720 MHz | System Shared | ||
System Shared | 384 | 24 | 8 | 200 MHz | 720 MHz | System Shared | ||
System Shared | 384 | 24 | 8 | 200 MHz | 720 MHz | System Shared | ||
System Shared | 384 | 24 | 8 | 200 MHz | 900 MHz | System Shared | ||
System Shared | 384 | 24 | 8 | 200 MHz | 626 MHz | System Shared | ||
System Shared | 384 | 24 | 8 | 200 MHz | 758 MHz | System Shared |
Generation: Volcanic Islands Codename: Bristol Ridge Graphics/Compute: GFX8 (gfx801) Display Core Engine: 11.0 Unified Video Decoder: 6.0 Video Compression Engine: 3.1 System DMA: 3.0.0 CLRX: GCN 1.2.0 ROCm Support* A10-8000 Series Only |