GPU Specs Database

Below you will find a reference list of most graphics cards released in recent years.

AMD
Product Name GPU Chip Released Bus Memory GPU clock Memory clock Shaders / TMUs / ROPs
Stream Processor R580 2006 PCIe 1.0 x16 1024 MB, GDDR3, 256 bit 594 MHz 648 MHz 48 / 8 / 16 / 16
ATI
Product Name GPU Chip Released Bus Memory GPU clock Memory clock Shaders / TMUs / ROPs
All-In-Wonder 2006 PCIe Edition RV515 Dec 22nd, 2005 PCIe 1.0 x16 256 MB, DDR2, 128 bit 450 MHz 400 MHz 4 / 2 / 4 / 4
All-In-Wonder X1800 XL R520 Oct 27th, 2005 PCIe 1.0 x16 256 MB, GDDR3, 256 bit 500 MHz 500 MHz 16 / 8 / 16 / 16
All-In-Wonder X1900 R580 Jan 13th, 2006 PCIe 1.0 x16 256 MB, GDDR3, 256 bit 500 MHz 477 MHz 48 / 8 / 16 / 16
FireGL V3300 RV515 Oct 1st, 2005 PCIe 1.0 x16 128 MB, DDR2, 64 bit 600 MHz 400 MHz 4 / 2 / 4 / 4
FireGL V3350 RV515 Oct 1st, 2005 PCIe 1.0 x16 256 MB, DDR2, 64 bit 600 MHz 400 MHz 4 / 2 / 4 / 4
FireGL V3400 RV530 Oct 1st, 2005 PCIe 1.0 x16 128 MB, GDDR3, 128 bit 500 MHz 500 MHz 12 / 5 / 4 / 4
FireGL V5200 RV530 Oct 1st, 2005 PCIe 1.0 x16 128 MB, GDDR3, 128 bit 600 MHz 700 MHz 12 / 5 / 4 / 4
FireGL V7200 R520 Oct 1st, 2005 PCIe 1.0 x16 256 MB, GDDR3, 256 bit 600 MHz 650 MHz 16 / 8 / 16 / 16
FireGL V7300 R520 Oct 1st, 2005 PCIe 1.0 x16 512 MB, GDDR3, 256 bit 594 MHz 648 MHz 16 / 8 / 16 / 16
FireGL V7350 R520 Oct 1st, 2005 PCIe 1.0 x16 1024 MB, GDDR3, 256 bit 600 MHz 650 MHz 16 / 8 / 16 / 16
FireMV 2250 RV516 2007 PCIe 1.0 x16 256 MB, DDR2, 128 bit 600 MHz 400 MHz 4 / 2 / 4 / 4
FireMV 2250 PCIe x1 RV516 2007 PCIe 1.0 x1 256 MB, DDR2, 128 bit 600 MHz 400 MHz 4 / 2 / 4 / 4
Mobility FireGL V5200 M56 Feb 1st, 2006 PCIe 1.0 x16 256 MB, GDDR3, 128 bit 425 MHz 475 MHz 12 / 5 / 12 / 12
Mobility FireGL V5250 M66 2007 PCIe 1.0 x16 256 MB, GDDR3, 128 bit 450 MHz 350 MHz 12 / 5 / 12 / 12
Mobility Radeon HD 2300 M71 Mar 1st, 2007 PCIe 1.0 x16 128 MB, DDR2, 128 bit 480 MHz 400 MHz 4 / 2 / 4 / 4
Mobility Radeon X1300 M52 Jan 19th, 2006 PCIe 1.0 x16 64 MB, DDR, 64 bit 392 MHz 300 MHz 4 / 2 / 4 / 4
Mobility Radeon X1350 M62 Sep 18th, 2006 PCIe 1.0 x16 128 MB, DDR2, 64 bit 419 MHz 392 MHz 4 / 2 / 4 / 4
Mobility Radeon X1350 M62 Sep 18th, 2006 PCIe 1.0 x16 128 MB, DDR2, 64 bit 371 MHz 324 MHz 4 / 2 / 4 / 4
Mobility Radeon X1400 M54 Jan 19th, 2006 PCIe 1.0 x16 128 MB, DDR2, 128 bit 445 MHz 250 MHz 4 / 2 / 4 / 4
Mobility Radeon X1450 M64 Sep 18th, 2006 PCIe 1.0 x16 128 MB, DDR2, 128 bit 550 MHz 450 MHz 4 / 2 / 4 / 4
Mobility Radeon X1600 M56 Feb 1st, 2006 PCIe 1.0 x16 256 MB, GDDR3, 128 bit 450 MHz 470 MHz 12 / 5 / 4 / 4
Mobility Radeon X1600 Mac Edition M56 Nov 8th, 2007 PCIe 1.0 x16 128 MB, GDDR3, 128 bit 398 MHz 396 MHz 12 / 5 / 4 / 4
Mobility Radeon X1700 M66 Feb 1st, 2006 PCIe 1.0 x16 256 MB, GDDR3, 128 bit 475 MHz 400 MHz 12 / 5 / 4 / 4
Mobility Radeon X1800 M58 Mar 1st, 2006 MXM-III 256 MB, GDDR3, 256 bit 450 MHz 504 MHz 12 / 8 / 12 / 12
Mobility Radeon X1800 XT M58 Mar 1st, 2006 PCIe 1.0 x16 256 MB, GDDR3, 256 bit 540 MHz 675 MHz 16 / 8 / 16 / 16
Mobility Radeon X1900 M68 Jan 11th, 2007 MXM-III 256 MB, GDDR3, 256 bit 400 MHz 470 MHz 36 / 8 / 12 / 12
Mobility Radeon X2300 M64 Mar 1st, 2007 PCIe 1.0 x16 64 MB, DDR2, 64 bit 479 MHz 392 MHz 4 / 2 / 4 / 4
Mobility Radeon X2300 M64 Mar 1st, 2007 PCIe 1.0 x16 128 MB, GDDR3, 64 bit 479 MHz 446 MHz 4 / 2 / 4 / 4
Mobility Radeon X2300 HD M71 Mar 1st, 2007 PCIe 1.0 x16 256 MB, DDR2, 32 bit 479 MHz 378 MHz 4 / 2 / 4 / 4
Mobility Radeon X2500 M66 Jun 1st, 2007 PCIe 1.0 x16 256 MB, DDR2, 128 bit 460 MHz 400 MHz 12 / 5 / 4 / 4
Radeon X1300 RV515 Dec 1st, 2005 PCIe 1.0 x16 256 MB, DDR, 128 bit 450 MHz 250 MHz 4 / 2 / 4 / 4
Radeon X1300 RV516 Oct 5th, 2005 PCIe 1.0 x16 128 MB, DDR, 128 bit 450 MHz 250 MHz 4 / 2 / 4 / 4
Radeon X1300 AGP RV515 Dec 1st, 2005 AGP 8x 256 MB, DDR, 128 bit 450 MHz 250 MHz 4 / 2 / 4 / 4
Radeon X1300 CE RV505 Oct 27th, 2006 PCIe 1.0 x16 128 MB, DDR2, 64 bit 350 MHz 400 MHz 4 / 2 / 4 / 4
Radeon X1300 LE RV515 Oct 5th, 2005 PCIe 1.0 x16 64 MB, DDR, 64 bit 450 MHz 250 MHz 4 / 2 / 4 / 4
Radeon X1300 PCI RV515 Oct 5th, 2005 PCI 128 MB, DDR, 128 bit 450 MHz 250 MHz 4 / 2 / 4 / 4
Radeon X1300 PCI RV516 Oct 5th, 2005 PCI 128 MB, DDR2, 64 bit 450 MHz 250 MHz 4 / 2 / 4 / 4
Radeon X1300 PRO RV515 Oct 1st, 2005 PCIe 1.0 x16 128 MB, DDR2, 64 bit 600 MHz 400 MHz 4 / 2 / 4 / 4
Radeon X1300 PRO RV516 Nov 1st, 2006 PCIe 1.0 x16 256 MB, DDR2, 128 bit 600 MHz 400 MHz 4 / 2 / 4 / 4
Radeon X1300 PRO AGP RV515 Oct 1st, 2005 AGP 8x 256 MB, DDR, 128 bit 600 MHz 400 MHz 4 / 2 / 4 / 4
Radeon X1300 XT RV530 Aug 12th, 2006 PCIe 1.0 x16 256 MB, DDR2, 128 bit 500 MHz 400 MHz 12 / 5 / 4 / 4
Radeon X1300 XT AGP RV530 Aug 12th, 2006 AGP 8x 256 MB, GDDR3, 128 bit 500 MHz 400 MHz 12 / 5 / 4 / 4
Radeon X1550 RV515 2007 PCIe 1.0 x16 256 MB, DDR2, 128 bit 600 MHz 400 MHz 4 / 2 / 4 / 4
Radeon X1550 RV516 2007 PCIe 1.0 x16 256 MB, DDR2, 128 bit 550 MHz 400 MHz 4 / 2 / 4 / 4
Radeon X1550 RV505 2007 PCIe 1.0 x16 128 MB, DDR2, 64 bit 500 MHz 333 MHz 4 / 2 / 4 / 4
Radeon X1550 AGP RV505 2007 AGP 8x 256 MB, DDR2, 64 bit 600 MHz 330 MHz 4 / 2 / 4 / 4
Radeon X1550 PCI RV516 2007 PCI 256 MB, DDR2, 64 bit 452 MHz 266 MHz 4 / 2 / 4 / 4
Radeon X1600 RV516 2007 PCIe 1.0 x16 512 MB, DDR2, 128 bit 635 MHz 400 MHz 4 / 2 / 4 / 4
Radeon X1600 PRO RV530 Oct 1st, 2005 PCIe 1.0 x16 256 MB, GDDR3, 128 bit 500 MHz 390 MHz 12 / 5 / 4 / 4
Radeon X1600 PRO AGP RV530 Oct 1st, 2007 AGP 8x 256 MB, GDDR3, 128 bit 500 MHz 390 MHz 12 / 5 / 4 / 4
Radeon X1600 SE RV515 2007 PCIe 1.0 x16 256 MB, DDR, 128 bit 635 MHz 250 MHz 4 / 2 / 4 / 4
Radeon X1600 XT RV530 Oct 1st, 2005 PCIe 1.0 x16 256 MB, GDDR3, 128 bit 590 MHz 690 MHz 12 / 5 / 4 / 4
Radeon X1600 XT Dual RV530 Never Released PCIe 1.0 x16 256 MB, GDDR3, 128 bit 590 MHz 690 MHz 12 / 5 / 4 / 4
Radeon X1650 RV530 Feb 1st, 2007 PCIe 1.0 x16 256 MB, DDR2, 128 bit 500 MHz 400 MHz 12 / 5 / 4 / 4
Radeon X1650 RV516 Nov 20th, 2007 PCIe 1.0 x16 256 MB, DDR2, 64 bit 635 MHz 400 MHz 4 / 2 / 4 / 4
Radeon X1650 AGP RV530 Feb 1st, 2007 AGP 8x 256 MB, DDR2, 128 bit 500 MHz 400 MHz 12 / 5 / 4 / 4
Radeon X1650 GT RV560 May 1st, 2007 PCIe 1.0 x16 128 MB, GDDR3, 128 bit 400 MHz 400 MHz 24 / 8 / 8 / 8
Radeon X1650 GTO RV530 Dec 2nd, 2007 PCIe 1.0 x16 256 MB, DDR2, 128 bit 587 MHz 392 MHz 12 / 5 / 4 / 4
Radeon X1650 PRO RV535 Aug 23rd, 2006 PCIe 1.0 x16 256 MB, GDDR3, 128 bit 600 MHz 700 MHz 12 / 5 / 4 / 4
Radeon X1650 PRO RV530 Feb 1st, 2007 PCIe 1.0 x16 256 MB, GDDR3, 128 bit 600 MHz 700 MHz 12 / 5 / 4 / 4
Radeon X1650 PRO AGP RV535 Oct 15th, 2006 AGP 8x 256 MB, GDDR3, 128 bit 600 MHz 700 MHz 12 / 5 / 4 / 4
Radeon X1650 SE RV516 2007 PCIe 1.0 x16 512 MB, DDR2, 128 bit 635 MHz 400 MHz 4 / 2 / 4 / 4
Radeon X1650 SE RV515 2007 PCIe 1.0 x16 512 MB, DDR2, 128 bit 635 MHz 400 MHz 4 / 2 / 4 / 4
Radeon X1650 XT RV560 Oct 30th, 2006 PCIe 1.0 x16 256 MB, GDDR3, 128 bit 525 MHz 700 MHz 24 / 8 / 8 / 8
Radeon X1650 XT AGP RV560 Oct 30th, 2006 AGP 8x 512 MB, GDDR3, 128 bit 540 MHz 680 MHz 24 / 8 / 8 / 8
Radeon X1650 XT Dual RV560 Oct 30th, 2006 PCIe 1.0 x16 256 MB, GDDR3, 128 bit 525 MHz 700 MHz 24 / 8 / 8 / 8
Radeon X1700 FSC RV535 Nov 5th, 2007 PCIe 1.0 x16 256 MB, GDDR3, 128 bit 587 MHz 695 MHz 12 / 5 / 4 / 4
Radeon X1700 SE RV560 Nov 30th, 2007 PCIe 1.0 x16 512 MB, DDR2, 128 bit 500 MHz 500 MHz 24 / 8 / 8 / 8
Radeon X1800 CrossFire Edition R520 Dec 20th, 2005 PCIe 1.0 x16 512 MB, GDDR3, 256 bit 600 MHz 700 MHz 16 / 8 / 16 / 16
Radeon X1800 GTO R520 Mar 1st, 2006 PCIe 1.0 x16 256 MB, GDDR3, 256 bit 500 MHz 495 MHz 12 / 8 / 12 / 12
Radeon X1800 GTO2 R520 Mar 1st, 2006 PCIe 1.0 x16 256 MB, GDDR3, 256 bit 500 MHz 500 MHz 12 / 8 / 12 / 12
Radeon X1800 XL R520 Oct 1st, 2005 PCIe 1.0 x16 256 MB, GDDR3, 256 bit 500 MHz 500 MHz 16 / 8 / 16 / 16
Radeon X1800 XT R520 Oct 1st, 2005 PCIe 1.0 x16 512 MB, GDDR3, 256 bit 600 MHz 700 MHz 16 / 8 / 16 / 16
Radeon X1900 CrossFire Edition R580 Jan 24th, 2006 PCIe 1.0 x16 512 MB, GDDR3, 256 bit 625 MHz 725 MHz 48 / 8 / 16 / 16
Radeon X1900 G5 Mac Edition R580 Nov 6th, 2006 PCIe 1.0 x16 256 MB, GDDR3, 256 bit 575 MHz 600 MHz 36 / 8 / 12 / 12
Radeon X1900 GT R580 May 1st, 2006 PCIe 1.0 x16 256 MB, GDDR3, 256 bit 575 MHz 600 MHz 36 / 8 / 12 / 12
Radeon X1900 XT R580 Jan 24th, 2006 PCIe 1.0 x16 256 MB, GDDR3, 256 bit 625 MHz 725 MHz 48 / 8 / 16 / 16
Radeon X1900 XTX R580 Jan 24th, 2006 PCIe 1.0 x16 512 MB, GDDR3, 256 bit 650 MHz 775 MHz 48 / 8 / 16 / 16
Radeon X1950 CrossFire Edition R580+ Sep 10th, 2006 PCIe 1.0 x16 512 MB, GDDR4, 256 bit 650 MHz 1000 MHz 48 / 8 / 16 / 16
Radeon X1950 GT RV570 Jan 29th, 2007 PCIe 1.0 x16 256 MB, GDDR3, 256 bit 500 MHz 600 MHz 36 / 8 / 12 / 12
Radeon X1950 GT AGP RV570 Feb 10th, 2007 AGP 8x 256 MB, GDDR3, 256 bit 500 MHz 600 MHz 36 / 8 / 12 / 12
Radeon X1950 PRO RV570 Oct 1st, 2006 PCIe 1.0 x16 256 MB, GDDR3, 256 bit 575 MHz 690 MHz 36 / 8 / 12 / 12
Radeon X1950 PRO AGP RV570 Oct 25th, 2006 AGP 8x 512 MB, GDDR3, 256 bit 575 MHz 690 MHz 36 / 8 / 12 / 12
Radeon X1950 PRO DUAL RV570 Jan 10th, 2007 PCIe 1.0 x16 512 MB, GDDR3, 256 bit 575 MHz 690 MHz 36 / 8 / 12 / 12
Radeon X1950 XT R580+ Oct 17th, 2006 PCIe 1.0 x16 256 MB, GDDR3, 256 bit 625 MHz 900 MHz 48 / 8 / 16 / 16
Radeon X1950 XT AGP R580+ Oct 17th, 2006 AGP 8x 256 MB, GDDR3, 256 bit 625 MHz 703 MHz 48 / 8 / 16 / 16
Radeon X1950 XTX R580+ Oct 17th, 2006 PCIe 1.0 x16 512 MB, GDDR4, 256 bit 650 MHz 1000 MHz 48 / 8 / 16 / 16
Radeon X1950 XTX Uber Edition R580+ Jan 19th, 2007 PCIe 1.0 x16 512 MB, GDDR4, 256 bit 670 MHz 1050 MHz 48 / 8 / 16 / 16
Wii GPU Hollywood Nov 19th, 2006 IGP 64 MB, GDDR3, 64 bit 243 MHz 243 MHz 4 / 1 / 4 / 4
Nov 21st, 2024 10:38 EST change timezone

New Forum Posts

Popular Reviews

Controversial News Posts