Load Regulation & Efficiency Testing Data - Gigabyte UD1000GM PG5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 6.518A | 1.968A | 1.98A | 0.993A | 100.01W | 88.765% | 0 RPM | <6.0 dB(A) | 45.18°C | 0.861 |
12.030V | 5.081V | 3.333V | 5.037V | 112.665W | 40.67°C | 230.35V | ||||
20% | 14.048A | 2.957A | 2.977A | 1.193A | 199.963W | 92.013% | 0 RPM | <6.0 dB(A) | 46.09°C | 0.925 |
12.034V | 5.074V | 3.326V | 5.03V | 217.323W | 41.12°C | 230.35V | ||||
30% | 21.952A | 3.454A | 3.479A | 1.394A | 300.017W | 92.79% | 1090 RPM | 33.5 dB(A) | 41.22°C | 0.949 |
12.024V | 5.068V | 3.32V | 5.022V | 323.329W | 46.86°C | 230.34V | ||||
40% | 29.833A | 3.953A | 3.984A | 1.596A | 399.711W | 93.062% | 1094 RPM | 33.5 dB(A) | 41.33°C | 0.961 |
12.017V | 5.06V | 3.314V | 5.015V | 429.501W | 47.43°C | 230.33V | ||||
50% | 37.371A | 4.949A | 4.991A | 1.798A | 499.455W | 92.915% | 1112 RPM | 33.8 dB(A) | 42.29°C | 0.969 |
12.013V | 5.053V | 3.306V | 5.008V | 537.535W | 48.84°C | 230.32V | ||||
60% | 44.975A | 5.949A | 6.004A | 2A | 600.029W | 92.544% | 1178 RPM | 35.8 dB(A) | 42.41°C | 0.975 |
12.012V | 5.045V | 3.298V | 5V | 648.368W | 49.47°C | 230.3V | ||||
70% | 52.523A | 6.952A | 7.021A | 2.204A | 699.787W | 92.064% | 1543 RPM | 41.8 dB(A) | 43.42°C | 0.978 |
12.008V | 5.036V | 3.291V | 4.992V | 760.091W | 51.11°C | 230.29V | ||||
80% | 60.141A | 7.96A | 8.041A | 2.306A | 799.822W | 91.601% | 1864 RPM | 45.7 dB(A) | 44.19°C | 0.981 |
12.003V | 5.027V | 3.283V | 4.987V | 873.156W | 52.41°C | 230.28V | ||||
90% | 68.098A | 8.472A | 8.548A | 2.409A | 899.635W | 91.071% | 2033 RPM | 48 dB(A) | 44.51°C | 0.983 |
12.000V | 5.017V | 3.276V | 4.982V | 987.85W | 53.65°C | 230.27V | ||||
100% | 75.857A | 8.988A | 9.088A | 3.022A | 999.635W | 90.553% | 2134 RPM | 48.8 dB(A) | 45.97°C | 0.985 |
11.996V | 5.007V | 3.268V | 4.965V | 1103.927W | 55.98°C | 230.25V | ||||
110% | 83.546A | 10.008A | 10.216A | 3.024A | 1100.265W | 89.96% | 2139 RPM | 48.8 dB(A) | 46.69°C | 0.986 |
11.993V | 4.997V | 3.259V | 4.961V | 1223.06W | 57.51°C | 230.24V | ||||
CL1 | 0.116A | 14.812A | 14.955A | 0A | 126.311W | 84.604% | 960 RPM | 29.6 dB(A) | 42.54°C | 0.894 |
12.044V | 5.084V | 3.317V | 5.05V | 149.299W | 48.98°C | 230.37V | ||||
CL2 | 0.116A | 24.402A | 0A | 0A | 126.398W | 84.403% | 0 RPM | <6.0 dB(A) | 50.84°C | 0.894 |
12.048V | 5.123V | 3.309V | 5.061V | 149.766W | 43.63°C | 230.37V | ||||
CL3 | 0.116A | 0A | 24.824A | 0A | 83.892W | 79.63% | 0 RPM | <6.0 dB(A) | 52.81°C | 0.852 |
12.039V | 5.041V | 3.323V | 5.043V | 105.353W | 44.37°C | 230.37V | ||||
CL4 | 83.361A | 0.001A | 0A | 0.002A | 1000.136W | 91.075% | 2129 RPM | 48.8 dB(A) | 45.47°C | 0.985 |
11.997V | 4.985V | 3.275V | 5.039V | 1098.152W | 55.58°C | 230.25V |
Light Load Efficiency - Gigabyte UD1000GM PG5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.234A | 0.492A | 0.494A | 0.198A | 20W | 71.45% | 0 RPM | <6.0 dB(A) | 39.87°C | 0.56 |
12.034V | 5.077V | 3.341V | 5.057V | 27.991W | 36.79°C | 230.36V | ||||
40W | 2.718A | 0.69A | 0.692A | 0.297A | 39.999W | 81.845% | 0 RPM | <6.0 dB(A) | 40.46°C | 0.706 |
12.029V | 5.076V | 3.339V | 5.054V | 48.864W | 37.12°C | 230.36V | ||||
60W | 4.201A | 0.887A | 0.89A | 0.396A | 59.998W | 86.124% | 0 RPM | <6.0 dB(A) | 42.15°C | 0.782 |
12.028V | 5.075V | 3.338V | 5.051V | 69.676W | 38.62°C | 230.36V | ||||
80W | 5.682A | 1.084A | 1.088A | 0.495A | 79.955W | 87.982% | 0 RPM | <6.0 dB(A) | 43.73°C | 0.829 |
12.026V | 5.076V | 3.337V | 5.049V | 90.871W | 39.95°C | 230.36V |
Super-Light Load Efficiency - Gigabyte UD1000GM PG5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
1.464A | 0.264A | 0.264A | 0.053A | 20.099W | 71.259% | 0 RPM | <6.0 dB(A) | 29.52°C | 0.865 |
12.025V | 5.078V | 3.341V | 5.06V | 28.206W | 27.36°C | 115.14V |
5VSB Efficiency - Gigabyte UD1000GM PG5 | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.506W | 62.865% | 0.028 |
5.059V | 0.806W | 230.37V | ||
2 | 0.25A | 1.264W | 70.861% | 0.061 |
5.055V | 1.782W | 230.37V | ||
3 | 0.55A | 2.778W | 76.595% | 0.119 |
5.049V | 3.627W | 230.37V | ||
4 | 1A | 5.042W | 78.676% | 0.19 |
5.04V | 6.409W | 230.37V | ||
5 | 1.5A | 7.547W | 79.943% | 0.248 |
5.03V | 9.438W | 230.37V | ||
6 | 3A | 15W | 80.343% | 0.34 |
5V | 18.669W | 230.36V |
Idle / Standby - Gigabyte UD1000GM PG5 | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.031V | 5.08V | 3.345V | 5.061V | 4.195W | 0.137 |
230.36V | ||||||
Standby | 0.171W | 0.006 | ||||
230.36V |