Name | Chip | Memory | Shaders | TMUs | ROPs | GPU Clock | Memory Clock |
---|---|---|---|---|---|---|---|
RV610 PRO | 256 MB | 40 | 4 | 4 | 650 MHz | 500 MHz | |
256 MB | 40 | 4 | 4 | 525 MHz | 400 MHz | ||
RV610 LE | 512 MB | 40 | 4 | 4 | 525 MHz | 400 MHz | |
RV610 LE AGP | 256 MB | 40 | 4 | 4 | 525 MHz | 400 MHz | |
RV610 LE | 256 MB | 40 | 4 | 4 | 525 MHz | 400 MHz | |
E2400 | 128 MB | 40 | 4 | 4 | 600 MHz | 700 MHz | |
256 MB | 40 | 4 | 4 | 519 MHz | 396 MHz | ||
256 MB | 40 | 4 | 4 | 398 MHz | 495 MHz |
Mobile Variant: M72 / M74 Codename: Laka Graphics/Compute: GFX3 Display Core Engine: 2.0 Unified Video Decoder: 1.0 Latest Drivers: Windows XP / 8: Catalyst Software Suite 13.1 / 13.4 Beta Windows Vista / 7: Catalyst Software Suite 13.9 |